Under 15 (U15) A - North Halton Twisters #2562
#91 Khamia Stickle
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Guelph Jr Gryphons #4475 | OWHL - Southern - Under 18 (U18) AA | 19 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | North Halton Twisters #2567 | OWHL - Southern - Under 15 (U15) AA | 91 | 22 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 8.0 |
| 2023-2024 | North Halton Twisters #2562 | OWHL - Southern - Under 15 (U15) A | 91 | 28 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2023-2024 | North Halton Twisters #2567 | OWHL - Southern - Under 15 (U15) AA | 91 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | North Halton Twisters #2518 | OWHL - Southern - Under 13 (U13) AA | 91 | 21 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2021-2022 | Orangeville Tigers #3148 | OWHL - Southern - Under 13 (U13) A | 19 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 91 | North Halton Twisters #2562 | Stickle, Khamia | 5 | 0 | 1 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 | 0 | 0.0 |
| 91 | North Halton Twisters #2567 | Stickle, Khamia | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Game By Game Playdowns
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 2 | 0 |
| Cross Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Head Contact - HC (Double Minor 4 min) | 4.00 | 1 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 2 | 0 |