Kitchener Lady Rangers #2703 | 0 |
North Halton Twisters #2562 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 942196 | Fri, Dec. 08, 2023 8:30 PM | Sportsworld Arena - Gay Lea Rink | Kitchener Lady Rangers #2703 | North Halton Twisters #2562 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kitchener Lady Rangers #2703 | 0 | 0 | 0 | 0 |
| North Halton Twisters #2562 | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kitchener Lady Rangers #2703 | 0 | 0 | 0 | 0 |
| North Halton Twisters #2562 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kitchener Lady Rangers #2703 | -- |
| North Halton Twisters #2562 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| North Halton Twisters #2562 at 0:07 - #44 Rileigh Bugala from #23 Celeste McLafferty and #88 Riley Niejadlik |
| Period 3 |
| North Halton Twisters #2562 at 13:28 - #7 Kaedyn Oliver from #19 Rachel Murray and #9 Claire ONeill |
| North Halton Twisters #2562 at 5:41 - #37 Reghan Townsend from #44 Rileigh Bugala and #88 Riley Niejadlik |
| Period 1 |
|---|
| Kitchener Lady Rangers #2703 at 6:35 - #6 Kaitlyn Gee for Body Checking (Minor 2 min) |
| Period 2 |
| Kitchener Lady Rangers #2703 at 3:47 - #9 Kaiya Talbot for Slashing - SL (Minor 2 min) |
| Period 3 |
| Kitchener Lady Rangers #2703 at 8:22 - #23 Keira Doering for Roughing - RO (Minor 2 min) |
| North Halton Twisters #2562 at 1:47 - #7 Kaedyn Oliver for Roughing - RO (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Marisol Baer | 0 | 0 | 0 | 0.00 |
| 4 | Autumn Mather | 0 | 0 | 0 | 0.00 |
| 6 | Kaitlyn Gee | 0 | 0 | 0 | 2.00 |
| 9 | Kaiya Talbot | 0 | 0 | 0 | 2.00 |
| 10 | Dylan Haskins | 0 | 0 | 0 | 0.00 |
| 14 | Abbegael Carthy | 0 | 0 | 0 | 0.00 |
| 15 | Chloe Hesler | 0 | 0 | 0 | 0.00 |
| 16 | Elle Simons | 0 | 0 | 0 | 0.00 |
| 22 | Julia Henning | 0 | 0 | 0 | 0.00 |
| 23 | Keira Doering | 0 | 0 | 0 | 2.00 |
| 43 | Savannah Hill | 0 | 0 | 0 | 0.00 |
| 66 | Addison Egelton | 0 | 0 | 0 | 0.00 |
| 77 | Madelyn Lavell | 0 | 0 | 0 | 0.00 |
| 88 | Taylor Beatson | 0 | 0 | 0 | 0.00 |
| 91 | Victoria Ford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Casey Gee |
| Elaine Doering |
| Gary Henning |
| Josh Carthy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Rileigh Bugala | 1 | 1 | 2 | 0.00 |
| 88 | Riley Niejadlik | 0 | 2 | 2 | 0.00 |
| 7 | Kaedyn Oliver | 1 | 0 | 1 | 2.00 |
| 37 | Reghan Townsend | 1 | 0 | 1 | 0.00 |
| 9 | Claire ONeill | 0 | 1 | 1 | 0.00 |
| 19 | Rachel Murray | 0 | 1 | 1 | 0.00 |
| 23 | Celeste McLafferty | 0 | 1 | 1 | 0.00 |
| 1 | Isabella Rodrigues | 0 | 0 | 0 | 0.00 |
| 8 | Madeline Mathers | 0 | 0 | 0 | 0.00 |
| 13 | Alannah McIntyre | 0 | 0 | 0 | 0.00 |
| 32 | Olivia Knights | 0 | 0 | 0 | 0.00 |
| 61 | Charleigh MacPherson | 0 | 0 | 0 | 0.00 |
| 73 | Avery Carr | 0 | 0 | 0 | 0.00 |
| 86 | AVERY KELSEY | 0 | 0 | 0 | 0.00 |
| 90 | Chloe Abel | 0 | 0 | 0 | 0.00 |
| 91 | Khamia Stickle | 0 | 0 | 0 | 0.00 |
| 93 | Mia Digiosa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory ONeill |
| Derrick McIntyre |
| Jason Bugala |
| Steve Abel |
| Tara Bugala |
| Tracy McNally |
| Carter Niklaus, Linesman |
| Robbie Schnarr, Linesman |
| Zach Van Wyck , Referee |