Under 15 (U15) A - North Halton Twisters #2562




#23 Celeste McLafferty

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 North Halton Twisters #2521 OWHL - Southern - Under 18 (U18) AA 23 16 1 8 9 0.00 0.00 0.00 1 0 1 2.0
2024-2025 North Halton Twisters #2567 OWHL - Southern - Under 15 (U15) AA 23 25 4 7 11 0.00 0.00 0.00 0 0 0 18.0
2023-2024 North Halton Twisters #2562 OWHL - Southern - Under 15 (U15) A 23 26 5 8 13 0.00 0.00 0.00 0 0 0 26.0
2023-2024 North Halton Twisters #2567 OWHL - Southern - Under 15 (U15) AA 23 3 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2022-2023 North Halton Twisters #2565 OWHL - Southern - Under 13 (U13) A 23 22 12 6 18 0.00 0.00 0.00 2 0 0 8.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
23 North Halton Twisters #2562 McLafferty, Celeste 6 1 1 2 0.33 0.17 0.17 0 0 0 6.0
23 North Halton Twisters #2567 McLafferty, Celeste 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/14/2023 vs Woolwich Wild #7107 0 0 0 0 0 0 0 0
11/3/2023 Stoney Creek Sabres #3410 vs North Halton Twisters #2567 0 0 0 0 0 0 0 0
11/11/2023 vs Saugeen-Maitland Lightning #8835 1 0 1 0 0 0 2 0
11/12/2023 @ Woolwich Wild #7107 0 0 0 0 0 0 4 0
11/18/2023 vs London Devilettes #648 0 0 0 0 0 0 0 0
11/19/2023 North Halton Twisters #2567 vs Guelph Jr Gryphons #4478 0 0 0 0 0 0 0 0
11/19/2023 @ Saugeen-Maitland Lightning #8835 0 0 0 0 0 0 2 0
11/30/2023 @ Guelph Jr Gryphons #4480 0 3 3 0 0 0 2 0
12/2/2023 vs Waterloo Ravens #1167 0 0 0 0 0 0 0 0
12/3/2023 @ Grand River Mustangs #8407 0 0 0 0 0 0 0 0
12/8/2023 @ Kitchener Lady Rangers #2703 0 1 1 0 0 0 0 0
12/10/2023 vs Kitchener Lady Rangers #2703 0 0 0 0 0 0 0 0
12/14/2023 vs Cambridge Roadrunners #2210 0 1 1 0 0 0 0 0
12/17/2023 @ Waterloo Ravens #1167 1 0 1 0 0 0 0 0
1/13/2024 vs Owen Sound Ice Hawks #8784 0 1 1 0 0 0 2 0
1/14/2024 @ London Devilettes #648 0 0 0 0 0 0 2 0
1/16/2024 Burlington Barracudas #1611 vs North Halton Twisters #2567 0 0 0 0 0 0 2 0
1/18/2024 vs Guelph Jr Gryphons #4480 1 0 1 0 0 0 4 0
1/20/2024 vs London Devilettes #648 0 0 0 0 0 0 0 0
1/27/2024 @ Cambridge Roadrunners #2210 0 0 0 0 0 0 2 0
1/28/2024 vs Ayr Rockets #1836 1 1 2 0 0 0 0 0
2/15/2024 @ Guelph Jr Gryphons #4480 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/25/2024 @ Ayr Rockets #1836 0 0 0 0 0 0 4 0
3/2/2024 vs Ayr Rockets #1836 0 0 0 0 0 0 0 0
3/6/2024 @ Kitchener Lady Rangers #2703 0 0 0 0 0 0 0 0
3/7/2024 vs Cambridge Roadrunners #2210 1 1 2 0 0 0 0 0
3/9/2024 vs Kitchener Lady Rangers #2703 0 0 0 0 0 0 0 0
3/10/2024 @ Cambridge Roadrunners #2210 0 0 0 0 0 0 2 0

Game By Game Playdowns

Date VS G A PTS PPG SHG GWG PIM Stars
2/27/2024 @ Brampton Canadettes #246 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 3 0
Head Contact - HC (Minor 2 min) 2.00 1 0
Holding - HO (Minor 2 min) 2.00 1 0
Hooking - HKG (Minor 2 min) 2.00 5 0
Interference (Minor 2 min) 2.00 1 0
Too Many Players - TMP (Minor 2 min) 2.00 1 0
Tripping - TR (Minor 2 min) 2.00 2 0



Photos



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information