North Halton Twisters #2562 | 4 |
Ayr Rockets #1836 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 952412 | Sun, Jan. 28, 2024 3:00 PM | Sherwood Community Centre - Pad 2 | North Halton Twisters #2562 | Ayr Rockets #1836 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Halton Twisters #2562 | 2 | 0 | 2 | 4 |
| Ayr Rockets #1836 | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Halton Twisters #2562 | 0 | 0 | 0 | 0 |
| Ayr Rockets #1836 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| North Halton Twisters #2562 | 0 for 1 (0.00%) |
| Ayr Rockets #1836 | 1 for 2 (0.00%) |
| Period 1 |
|---|
| North Halton Twisters #2562 at 8:53 - #23 Celeste McLafferty from #44 Rileigh Bugala |
| North Halton Twisters #2562 at 6:50 - #86 AVERY KELSEY from #73 Avery Carr |
| Period 2 |
| No Scoring |
| Period 3 |
| North Halton Twisters #2562 at 11:25 - #44 Rileigh Bugala from #32 Olivia Knights |
| North Halton Twisters #2562 at 3:08 - #13 Alannah McIntyre from #23 Celeste McLafferty and #19 Rachel Murray |
| Ayr Rockets #1836 at 2:00 (PP) - #92 Briana Spence from #55 Lillian Cameron and #23 Sophie Herr |
| Ayr Rockets #1836 at 1:22 - #7 Isabella Werhof from #6 Sydney Hodgson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Ayr Rockets #1836 at 7:20 - #33 Kaylee Gibb for Roughing - RO (Minor 2 min) |
| Period 3 |
| North Halton Twisters #2562 at 12:26 - #37 Reghan Townsend for Head Contact - HC (Minor 2 min) |
| North Halton Twisters #2562 at 2:50 - #37 Reghan Townsend for Head Contact - HC (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Celeste McLafferty | 1 | 1 | 2 | 0.00 |
| 44 | Rileigh Bugala | 1 | 1 | 2 | 0.00 |
| 13 | Alannah McIntyre | 1 | 0 | 1 | 0.00 |
| 86 | AVERY KELSEY | 1 | 0 | 1 | 0.00 |
| 19 | Rachel Murray | 0 | 1 | 1 | 0.00 |
| 32 | Olivia Knights | 0 | 1 | 1 | 0.00 |
| 73 | Avery Carr | 0 | 1 | 1 | 0.00 |
| 1 | Isabella Rodrigues | 0 | 0 | 0 | 0.00 |
| 7 | Kaedyn Oliver | 0 | 0 | 0 | 0.00 |
| 9 | Claire ONeill | 0 | 0 | 0 | 0.00 |
| 37 | Reghan Townsend | 0 | 0 | 0 | 4.00 |
| 61 | Charleigh MacPherson | 0 | 0 | 0 | 0.00 |
| 88 | Riley Niejadlik | 0 | 0 | 0 | 0.00 |
| 90 | Chloe Abel | 0 | 0 | 0 | 0.00 |
| 91 | Khamia Stickle | 0 | 0 | 0 | 0.00 |
| 93 | Mia Digiosa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Carr |
| Cory ONeill |
| Derrick McIntyre |
| Steve Abel |
| Tara Bugala |
| Tracy McNally |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Isabella Werhof | 1 | 0 | 1 | 0.00 |
| 92 | Briana Spence | 1 | 0 | 1 | 0.00 |
| 6 | Sydney Hodgson | 0 | 1 | 1 | 0.00 |
| 23 | Sophie Herr | 0 | 1 | 1 | 0.00 |
| 55 | Lillian Cameron | 0 | 1 | 1 | 0.00 |
| 1 | Brady Bellew | 0 | 0 | 0 | 0.00 |
| 3 | Hayden Glass | 0 | 0 | 0 | 0.00 |
| 5 | Charlotte Henderson | 0 | 0 | 0 | 0.00 |
| 12 | Madilyn Schlosser | 0 | 0 | 0 | 0.00 |
| 16 | Lilah Downey | 0 | 0 | 0 | 0.00 |
| 33 | Kaylee Gibb | 0 | 0 | 0 | 2.00 |
| 39 | Bella Sitko | 0 | 0 | 0 | 0.00 |
| 79 | Cassie Campbell | 0 | 0 | 0 | 0.00 |
| 88 | Caitlyn Perriman | 0 | 0 | 0 | 0.00 |
| 91 | Cara Griffin | 0 | 0 | 0 | 0.00 |
| 98 | Finleigh Gawel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Hodgson |
| Carey Brett |
| Matthew Sitko |
| Steve Hodgson |
| No Officials Entered |