Under 15 (U15) A - North Halton Twisters #2562
#93 Mia Digiosa
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Brampton Canadettes #256 | OWHL - Southern - Under 18 (U18) A | 93 | 29 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2024-2025 | Brampton Canadettes #245 | OWHL - Southern - Under 15 (U15) AA | 93 | 26 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2023-2024 | North Halton Twisters #2562 | OWHL - Southern - Under 15 (U15) A | 93 | 28 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2023-2024 | North Halton Twisters #2567 | OWHL - Southern - Under 15 (U15) AA | 93 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | North Halton Twisters #2518 | OWHL - Southern - Under 13 (U13) AA | 9 | 19 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 13.0 |
| 2021-2022 | North Halton Twisters #2565 | OWHL - Southern - Under 13 (U13) A | 10 | 26 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 93 | North Halton Twisters #2562 | Digiosa, Mia | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 0.00 | 0 | 0 | 0 | 2.0 |
| 93 | North Halton Twisters #2567 | Digiosa, Mia | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Game By Game Playdowns
Penalties
| Offence | Length | Count | Suspended |
| Cross Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Head Contact - HC (Minor 2 min) | 2.00 | 1 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 2 | 0 |
| Interference - INT (Minor 2 min) | 2.00 | 1 | 0 |