North Halton Twisters #2562 | 0 |
Grand River Mustangs #8407 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 952398 | Sat, Oct. 28, 2023 4:15 PM | Mold-Masters SportsPlex TransCanada | North Halton Twisters #2562 | Grand River Mustangs #8407 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Halton Twisters #2562 | 0 | 0 | 0 | 0 |
| Grand River Mustangs #8407 | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Halton Twisters #2562 | 0 | 0 | 0 | 0 |
| Grand River Mustangs #8407 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| North Halton Twisters #2562 | -- |
| Grand River Mustangs #8407 | -- |
| Period 1 |
|---|
| Grand River Mustangs #8407 at 12:46 - #88 Caitlin Duthie from #19 Chloe Humphries |
| Grand River Mustangs #8407 at 5:52 - #11 Shaylyn Montgomery from #10 Anyssa Ashley |
| Period 2 |
| Grand River Mustangs #8407 at 11:58 - #84 Brooklyn McLaughlin |
| Grand River Mustangs #8407 at 6:43 - #11 Shaylyn Montgomery from #84 Brooklyn McLaughlin |
| Period 3 |
| Grand River Mustangs #8407 at 13:40 - #11 Shaylyn Montgomery from #10 Anyssa Ashley |
| Period 1 |
|---|
| North Halton Twisters #2562 at 7:33 - #44 Rileigh Bugala for Boarding (Minor 2 min) |
| North Halton Twisters #2562 at 4:04 - #37 Reghan Townsend for Body Checking (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Grand River Mustangs #8407 at 8:57 - #76 Lily Brown for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Isabella Rodrigues | 0 | 0 | 0 | 0.00 |
| 7 | Kaedyn Oliver | 0 | 0 | 0 | 0.00 |
| 8 | Madeline Mathers | 0 | 0 | 0 | 0.00 |
| 9 | Claire ONeill | 0 | 0 | 0 | 0.00 |
| 13 | Alannah McIntyre | 0 | 0 | 0 | 0.00 |
| 19 | Rachel Murray | 0 | 0 | 0 | 0.00 |
| 32 | Olivia Knights | 0 | 0 | 0 | 0.00 |
| 37 | Reghan Townsend | 0 | 0 | 0 | 2.00 |
| 44 | Rileigh Bugala | 0 | 0 | 0 | 2.00 |
| 61 | Charleigh MacPherson | 0 | 0 | 0 | 0.00 |
| 73 | Avery Carr | 0 | 0 | 0 | 0.00 |
| 86 | AVERY KELSEY | 0 | 0 | 0 | 0.00 |
| 88 | Riley Niejadlik | 0 | 0 | 0 | 0.00 |
| 90 | Chloe Abel | 0 | 0 | 0 | 0.00 |
| 91 | Khamia Stickle | 0 | 0 | 0 | 0.00 |
| 93 | Mia Digiosa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Carr |
| Cory ONeill |
| Jason Bugala |
| Shauna Mathers |
| Steve Abel |
| Tara Bugala |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Shaylyn Montgomery | 3 | 0 | 3 | 0.00 |
| 10 | Anyssa Ashley | 0 | 2 | 2 | 0.00 |
| 88 | Caitlin Duthie | 1 | 0 | 1 | 0.00 |
| 19 | Chloe Humphries | 0 | 1 | 1 | 0.00 |
| 3 | Morgan Kropf | 0 | 0 | 0 | 0.00 |
| 7 | Mackenzie Duthie | 0 | 0 | 0 | 0.00 |
| 8 | Jessica May | 0 | 0 | 0 | 0.00 |
| 12 | Rylee Field | 0 | 0 | 0 | 0.00 |
| 14 | Tatum Long | 0 | 0 | 0 | 0.00 |
| 24 | Zoe Stephens | 0 | 0 | 0 | 0.00 |
| 29 | Alyssa Switzer | 0 | 0 | 0 | 0.00 |
| 31 | Jazlyn Woods | 0 | 0 | 0 | 0.00 |
| 76 | Lily Brown | 0 | 0 | 0 | 2.00 |
| 87 | Emily Pifko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Charlie Stephens |
| Cherlyn Milne |
| Dwayne Kropf |
| Jason May |
| No Officials Entered |