U17 Knights | 0 |
U17 Terriers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sun, May. 14, 2023 3:00 PM | Notre Dame Arena | U17 Knights | U17 Terriers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Knights | 0 | 0 | 0 | 0 |
U17 Terriers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Knights | 0 | 0 | 0 | 0 |
U17 Terriers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17 Knights | -- |
U17 Terriers | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Nathan Sabastyanko (AP) | 0 | 0 | 0 | 0.00 |
2 | Justin Riel | 0 | 0 | 0 | 0.00 |
3 | Colton Loreth | 0 | 0 | 0 | 0.00 |
4 | Colton Boulanger | 0 | 0 | 0 | 0.00 |
6 | Rylan Melquist | 0 | 0 | 0 | 0.00 |
7 | Brayden Bobier | 0 | 0 | 0 | 0.00 |
8 | Cole Schmeichel | 0 | 0 | 0 | 0.00 |
9 | Ryder Latta | 0 | 0 | 0 | 0.00 |
10 | Easton Lachance | 0 | 0 | 0 | 0.00 |
11 | Wyatt Gallagher | 0 | 0 | 0 | 0.00 |
12 | Cole Baker | 0 | 0 | 0 | 0.00 |
13 | Jackson Rampersad | 0 | 0 | 0 | 0.00 |
14 | Austin Michaluk | 0 | 0 | 0 | 0.00 |
16 | Gage Parnell | 0 | 0 | 0 | 0.00 |
17 | Cole Philion | 0 | 0 | 0 | 0.00 |
18 | Hudson DE LA RONDE | 0 | 0 | 0 | 0.00 |
19 | Nathan Gutknecht | 0 | 0 | 0 | 0.00 |
30 | Van Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cruz Jimenez |
Seth De La Ronde |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Sidney Green | 0 | 0 | 0 | 0.00 |
3 | Dayde Pearce | 0 | 0 | 0 | 0.00 |
4 | Hillary Grehan | 0 | 0 | 0 | 0.00 |
5 | Luka Tétrault | 0 | 0 | 0 | 0.00 |
7 | Kaiden Bazinet | 0 | 0 | 0 | 0.00 |
8 | Chase Thoendel | 0 | 0 | 0 | 0.00 |
9 | Luke Tinley | 0 | 0 | 0 | 0.00 |
10 | Rowan Kozak | 0 | 0 | 0 | 0.00 |
11 | Aiden Dilay | 0 | 0 | 0 | 0.00 |
12 | Samuel Angus | 0 | 0 | 0 | 0.00 |
13 | Noah Cesmystruk | 0 | 0 | 0 | 0.00 |
14 | Kooper Klepatz | 0 | 0 | 0 | 0.00 |
15 | Connor Bruyere | 0 | 0 | 0 | 0.00 |
16 | Owen Minkus | 0 | 0 | 0 | 0.00 |
17 | Griffin Brown | 0 | 0 | 0 | 0.00 |
18 | Jackson Gardner | 0 | 0 | 0 | 0.00 |
29 | Asher Robert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tyndall Fontaine |
Alexander De La Ronde |
No Officials Entered |