Under 22 (U22) A - Cambridge Roadrunners #2201




#26 Taylor Clarke

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Brantford Ice Cats #2114 OWHL - Southern - Under 22 (U22) A 26 13 3 1 4 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Cambridge Roadrunners #2201 OWHL - Southern - Under 22 (U22) A 9 12 3 1 4 0.00 0.00 0.00 0 0 0 16.0
2023-2024 Cambridge Roadrunners #2201 OWHL - Southern - Under 22 (U22) A 26 20 4 2 6 0.00 0.00 0.00 0 0 0 22.0
2021-2022 Cambridge Roadrunners #2205 OWHL - Southern - Under 18 (U18) BB 26 21 11 6 17 0.00 0.00 0.00 1 0 0 42.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
26 Cambridge Roadrunners #2201 Clarke, Taylor 4 2 0 2 0.50 0.50 0.00 0 0 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/13/2023 vs Guelph Jr Gryphons #4483 0 0 0 0 0 0 0 0
10/21/2023 @ Wingham 86ers #8662 0 0 0 0 0 0 0 0
10/29/2023 @ Kitchener Lady Rangers #2700 0 0 0 0 0 0 2 0
11/3/2023 @ Brampton Canadettes #266 1 1 2 0 0 0 0 0
11/17/2023 vs Flamborough Falcons #2351 0 0 0 0 0 0 4 0
11/20/2023 @ Guelph Jr Gryphons #4483 0 0 0 0 0 0 0 0
11/24/2023 vs Wingham 86ers #8662 0 1 1 0 0 0 2 0
11/26/2023 @ St. Catharines Brock Jr. Badgers #6726 1 0 1 0 0 0 0 0
12/1/2023 vs Kitchener Lady Rangers #2700 0 0 0 0 0 0 0 0
12/2/2023 @ Flamborough Falcons #2351 0 0 0 0 0 0 0 0
12/8/2023 vs Guelph Jr Gryphons #4483 0 0 0 0 0 0 0 0
12/15/2023 vs Brampton Canadettes #266 0 0 0 0 0 0 10 0
1/26/2024 vs St. Catharines Brock Jr. Badgers #6726 0 0 0 0 0 0 0 0
2/2/2024 vs Wingham 86ers #8662 0 0 0 0 0 0 2 0
2/4/2024 @ Guelph Jr Gryphons #4483 0 0 0 0 0 0 0 0
2/9/2024 vs Kitchener Lady Rangers #2700 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/8/2024 vs Wingham 86ers #8662 0 0 0 0 0 0 2 0
3/9/2024 @ Wingham 86ers #8662 2 0 2 0 0 0 0 0
3/15/2024 vs Brampton Canadettes #266 0 0 0 0 0 0 0 0
3/24/2024 @ Brampton Canadettes #266 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 1 0
Fighting - 7.10 (b) - GM30 10.00 1 1
Head Contact - HC (Minor 2 min) 2.00 1 0
Hooking - HKG (Minor 2 min) 2.00 4 0



Photos



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information