Guelph Jr Gryphons #4483 | 4 |
Cambridge Roadrunners #2201 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 971253 | Mon, Nov. 20, 2023 9:00 PM | Victoria Road Recreation Centre | Guelph Jr Gryphons #4483 | Cambridge Roadrunners #2201 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Guelph Jr Gryphons #4483 | 0 | 3 | 1 | 4 |
| Cambridge Roadrunners #2201 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Guelph Jr Gryphons #4483 | 0 | 0 | 0 | 0 |
| Cambridge Roadrunners #2201 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Guelph Jr Gryphons #4483 | -- |
| Cambridge Roadrunners #2201 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Guelph Jr Gryphons #4483 at 8:18 - #8 Megan Gunn from #2 Julia Tonin and #15 Morgan Boudreau |
| Guelph Jr Gryphons #4483 at 4:00 - #2 Julia Tonin from #25 Mariana Almanzan and #9 Jaime Donaldson |
| Guelph Jr Gryphons #4483 at 3:11 - #27 Crystal Hill |
| Period 3 |
| Guelph Jr Gryphons #4483 at 16:50 - #9 Jaime Donaldson |
| Cambridge Roadrunners #2201 at 3:50 - #5 Demitra Bronson from #14 Kari-Ann Pardaens and #92 Piper Santarella |
| Period 1 |
|---|
| Guelph Jr Gryphons #4483 at 1:19 - #8 Megan Gunn for Charging (Minor 2 min) |
| Period 2 |
| Cambridge Roadrunners #2201 at 11:39 - #4 Darby Clappison for Tripping - TR (Minor 2 min) |
| Cambridge Roadrunners #2201 at 4:18 - #61 Kaitlin Reimer for Holding - HO (Minor 2 min) |
| Period 3 |
| Guelph Jr Gryphons #4483 at 10:54 - #19 Ava Zurby for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Julia Tonin | 1 | 1 | 2 | 0.00 |
| 9 | Jaime Donaldson | 1 | 1 | 2 | 0.00 |
| 8 | Megan Gunn | 1 | 0 | 1 | 2.00 |
| 27 | Crystal Hill | 1 | 0 | 1 | 0.00 |
| 15 | Morgan Boudreau | 0 | 1 | 1 | 0.00 |
| 25 | Mariana Almanzan | 0 | 1 | 1 | 0.00 |
| 1 | Susanna Pilchak | 0 | 0 | 0 | 0.00 |
| 6 | Stephanie Worthy | 0 | 0 | 0 | 0.00 |
| 10 | Ella Cruikshank | 0 | 0 | 0 | 0.00 |
| 10 | Emma Gauthier | 0 | 0 | 0 | 0.00 |
| 11 | Ailish Moore | 0 | 0 | 0 | 0.00 |
| 16 | Emily Knight | 0 | 0 | 0 | 0.00 |
| 18 | Marissa Tozer | 0 | 0 | 0 | 0.00 |
| 19 | Ava Zurby | 0 | 0 | 0 | 2.00 |
| 21 | Peyton Davey | 0 | 0 | 0 | 0.00 |
| 30 | Alexandra Muir | 0 | 0 | 0 | 0.00 |
| 30 | Martina Incitti | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Lacroix |
| Dean Huyck |
| Kevin Pitts |
| Melody Pilchak |
| Paul Morris |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Demitra Bronson | 1 | 0 | 1 | 0.00 |
| 14 | Kari-Ann Pardaens | 0 | 1 | 1 | 0.00 |
| 92 | Piper Santarella | 0 | 1 | 1 | 0.00 |
| 1 | Sarah Walker | 0 | 0 | 0 | 0.00 |
| 4 | Darby Clappison | 0 | 0 | 0 | 2.00 |
| 7 | Emma Brown | 0 | 0 | 0 | 0.00 |
| 12 | Cara Rife | 0 | 0 | 0 | 0.00 |
| 16 | Emily DeJong | 0 | 0 | 0 | 0.00 |
| 21 | Alethea Bronson | 0 | 0 | 0 | 0.00 |
| 26 | Taylor Clarke | 0 | 0 | 0 | 0.00 |
| 36 | Shelby Galer | 0 | 0 | 0 | 0.00 |
| 48 | Jordan Weber | 0 | 0 | 0 | 0.00 |
| 61 | Kaitlin Reimer | 0 | 0 | 0 | 2.00 |
| 87 | Jenna Tavares | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Gooding |
| Adam Morris |
| Cheryl Reimer |
| Fraser Galer |
| Steve Tavares |
| No Officials Entered |