Cambridge Roadrunners #2201 | 0 |
Kitchener Lady Rangers #2700 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 952499 | Fri, Feb. 09, 2024 9:00 PM | Hespeler Memorial Arena Pad 2 | Cambridge Roadrunners #2201 | Kitchener Lady Rangers #2700 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Roadrunners #2201 | 0 | 0 | 0 | 0 |
| Kitchener Lady Rangers #2700 | 3 | 0 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Roadrunners #2201 | 0 | 0 | 0 | 0 |
| Kitchener Lady Rangers #2700 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cambridge Roadrunners #2201 | -- |
| Kitchener Lady Rangers #2700 | -- |
| Period 1 |
|---|
| Kitchener Lady Rangers #2700 at 8:49 - #16 Kayla Stephenson |
| Kitchener Lady Rangers #2700 at 4:27 - #15 Taylor Germann from #16 Kayla Stephenson and #11 mary hilker |
| Kitchener Lady Rangers #2700 at 2:01 - #7 Amy Robling from #16 Kayla Stephenson |
| Period 2 |
| No Scoring |
| Period 3 |
| Kitchener Lady Rangers #2700 at 8:13 (SH) - #7 Amy Robling |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Cambridge Roadrunners #2201 at 13:59 - #61 Kaitlin Reimer for Interference (Minor 2 min) |
| Cambridge Roadrunners #2201 at 4:01 - #86 Alana Crann for Slashing - SL (Minor 2 min) |
| Kitchener Lady Rangers #2700 at 2:39 - #10 Gracey Smith for Body Checking (Minor 2 min) |
| Cambridge Roadrunners #2201 at 0:21 - #14 Kari-Ann Pardaens for Body Checking (Minor 2 min) |
| Period 3 |
| Kitchener Lady Rangers #2700 at 13:40 - #66 Hallie Murray for Body Checking (Minor 2 min) |
| Cambridge Roadrunners #2201 at 8:48 - #21 Alethea Bronson for Slashing - SL (Minor 2 min) |
| Kitchener Lady Rangers #2700 at 8:48 - #15 Taylor Germann for Slashing - SL (Minor 2 min) |
| Kitchener Lady Rangers #2700 at 8:30 - #31 Alexa MilneServed by #88 Clara Schuster for Roughing - RO (Minor 2 min) |
| Cambridge Roadrunners #2201 at 7:30 - #89 Emilyn Fudge for Tripping - TR (Minor 2 min) |
| Kitchener Lady Rangers #2700 at 7:08 - #10 Gracey Smith for Hooking - HKG (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Sarah Walker | 0 | 0 | 0 | 0.00 |
| 4 | Darby Clappison | 0 | 0 | 0 | 0.00 |
| 5 | Demitra Bronson | 0 | 0 | 0 | 0.00 |
| 7 | Emma Brown | 0 | 0 | 0 | 0.00 |
| 12 | Cara Rife | 0 | 0 | 0 | 0.00 |
| 14 | Kari-Ann Pardaens | 0 | 0 | 0 | 2.00 |
| 18 | Sydney Brown | 0 | 0 | 0 | 0.00 |
| 21 | Alethea Bronson | 0 | 0 | 0 | 2.00 |
| 26 | Taylor Clarke | 0 | 0 | 0 | 0.00 |
| 36 | Shelby Galer | 0 | 0 | 0 | 0.00 |
| 48 | Jordan Weber | 0 | 0 | 0 | 0.00 |
| 61 | Kaitlin Reimer | 0 | 0 | 0 | 2.00 |
| 86 | Alana Crann | 0 | 0 | 0 | 2.00 |
| 87 | Jenna Tavares | 0 | 0 | 0 | 0.00 |
| 89 | Emilyn Fudge | 0 | 0 | 0 | 2.00 |
| 92 | Piper Santarella | 0 | 0 | 0 | 0.00 |
| 98 | Mackenzie Weber | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Gooding |
| Adam Morris |
| Cheryl Reimer |
| Fraser Galer |
| Shelley Weber |
| Steve Tavares |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kayla Stephenson | 1 | 2 | 3 | 0.00 |
| 7 | Amy Robling | 2 | 0 | 2 | 0.00 |
| 15 | Taylor Germann | 1 | 0 | 1 | 2.00 |
| 11 | mary hilker | 0 | 1 | 1 | 0.00 |
| 1 | Jordan Ho | 0 | 0 | 0 | 0.00 |
| 4 | Lane Yuke | 0 | 0 | 0 | 0.00 |
| 6 | Giulianna Melchionna | 0 | 0 | 0 | 0.00 |
| 9 | Emma Yamamoto | 0 | 0 | 0 | 0.00 |
| 10 | Gracey Smith | 0 | 0 | 0 | 4.00 |
| 14 | Allie Steer | 0 | 0 | 0 | 0.00 |
| 31 | Alexa Milne | 0 | 0 | 0 | 2.00 |
| 66 | Hallie Murray | 0 | 0 | 0 | 2.00 |
| 88 | Clara Schuster | 0 | 0 | 0 | 0.00 |
| 91 | Madison Towes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie Dinsmore |
| Ken Sawatzky |
| Michele Strudwick |
| Ted Martin |
| Greg St. Louis, Line |