Under 15 (U15) B - Toronto Leaside Wildcats #3815
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Toronto Leaside Wildcats #3816 | OWHL - Southern - Under 18 (U18) B | 37 | 23 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2024-2025 | Toronto Leaside Wildcats #3816 | OWHL - Southern - Under 18 (U18) B | 37 | 23 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Toronto Leaside Wildcats #3815 | OWHL - Southern - Under 15 (U15) B | 16 | 27 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Toronto Leaside Wildcats #3816 | OWHL - Southern - Under 18 (U18) B | 16 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Toronto Leaside Wildcats #3796 | OWHL - Southern - Under 15 (U15) B | 16 | 20 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2021-2022 | Toronto Leaside Wildcats #3797 | OWHL - Southern - Under 13 (U13) B | 7 | 21 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | Toronto Leaside Wildcats #3815 | Dymond, Isobel | 5 | 0 | 1 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 | 0 | 0.0 |
| 16 | Toronto Leaside Wildcats #3816 | Dymond, Isobel | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Interference (Minor 2 min) | 2.00 | 1 | 0 |