Whitby Wolves #4841 | 1 |
Toronto Leaside Wildcats #3815 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1092861 | Mon, Mar. 04, 2024 6:00 PM | McKinney Centre 2 | Whitby Wolves #4841 | Toronto Leaside Wildcats #3815 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitby Wolves #4841 | 1 | 0 | 0 | 1 |
| Toronto Leaside Wildcats #3815 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitby Wolves #4841 | 0 | 0 | 0 | 0 |
| Toronto Leaside Wildcats #3815 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitby Wolves #4841 | -- |
| Toronto Leaside Wildcats #3815 | -- |
| Period 1 |
|---|
| Whitby Wolves #4841 at 8:56 - #91 Claire Chiodi from #22 Mackenzie Mills |
| Period 2 |
| No Scoring |
| Period 3 |
| Toronto Leaside Wildcats #3815 at 3:28 - #17 Alison Brandt from #3 Kate Smith |
| Period 1 |
|---|
| Toronto Leaside Wildcats #3815 at 0:26 - #17 Alison Brandt for Tripping - TR (Minor 2 min) |
| Period 2 |
| Whitby Wolves #4841 at 4:24 - #71 Grace Noble for Hooking - HKG (Minor 2 min) |
| Whitby Wolves #4841 at 3:07 - #71 Grace Noble for Head Contact - HC (Double Minor 4 min) |
| Period 3 |
| Whitby Wolves #4841 at 6:23 - #58 Annabelle McLean for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Claire Chiodi | 1 | 0 | 1 | 0.00 |
| 22 | Mackenzie Mills | 0 | 1 | 1 | 0.00 |
| 3 | Maya O'Brien | 0 | 0 | 0 | 0.00 |
| 11 | Annie Green | 0 | 0 | 0 | 0.00 |
| 12 | Kaitlyn Horn | 0 | 0 | 0 | 0.00 |
| 14 | Julia Wood | 0 | 0 | 0 | 0.00 |
| 16 | Katelyn Proctor | 0 | 0 | 0 | 0.00 |
| 24 | Alexis Laidler | 0 | 0 | 0 | 0.00 |
| 33 | Piper Long | 0 | 0 | 0 | 0.00 |
| 35 | Kinley Tuer | 0 | 0 | 0 | 0.00 |
| 42 | Sonya (Sophia) Tytarenko | 0 | 0 | 0 | 0.00 |
| 58 | Annabelle McLean | 0 | 0 | 0 | 2.00 |
| 71 | Grace Noble | 0 | 0 | 0 | 6.00 |
| 93 | Madelaine Bisenberger | 0 | 0 | 0 | 0.00 |
| 97 | Aaliyah Navarra | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Tuer |
| Michael Navarra |
| Ryan Long |
| Shawn MacGregor |
| Tania Mills |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Alison Brandt | 1 | 0 | 1 | 2.00 |
| 3 | Kate Smith | 0 | 1 | 1 | 0.00 |
| 2 | Alexandra Dubois | 0 | 0 | 0 | 0.00 |
| 4 | Zoey Hayward | 0 | 0 | 0 | 0.00 |
| 7 | Isabella Marchese | 0 | 0 | 0 | 0.00 |
| 10 | Casey Gray | 0 | 0 | 0 | 0.00 |
| 11 | Mia Thomson | 0 | 0 | 0 | 0.00 |
| 14 | Vivian Johnston | 0 | 0 | 0 | 0.00 |
| 15 | Siena Cardwell | 0 | 0 | 0 | 0.00 |
| 16 | Isobel Dymond | 0 | 0 | 0 | 0.00 |
| 18 | Maeve Hoffner | 0 | 0 | 0 | 0.00 |
| 19 | Olivia Spargo | 0 | 0 | 0 | 0.00 |
| 22 | Julia Trearty | 0 | 0 | 0 | 0.00 |
| 26 | Samantha Frook | 0 | 0 | 0 | 0.00 |
| 35 | Ella Pozin | 0 | 0 | 0 | 0.00 |
| 39 | Simone Day | 0 | 0 | 0 | 0.00 |
| 52 | Kaylee Cousins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrienne Lee |
| Brian Dymond |
| Daniel Thomson |
| Matthew Brandt |
| Andrew McKinnon, Referee |
| Keelyn McKinnon, Referee |