Toronto Leaside Wildcats #3815 | 1 |
Whitby Wolves #4841 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1088462 | Fri, Mar. 01, 2024 7:00 PM | Rinx Arena | Toronto Leaside Wildcats #3815 | Whitby Wolves #4841 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Leaside Wildcats #3815 | 0 | 0 | 1 | 1 |
| Whitby Wolves #4841 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Leaside Wildcats #3815 | 0 | 0 | 0 | 0 |
| Whitby Wolves #4841 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Toronto Leaside Wildcats #3815 | -- |
| Whitby Wolves #4841 | -- |
| Period 1 |
|---|
| Whitby Wolves #4841 at 9:16 - #11 Annie Green from #12 Kaitlyn Horn |
| Period 2 |
| No Scoring |
| Period 3 |
| Whitby Wolves #4841 at 5:01 - #93 Madelaine Bisenberger from #16 Katelyn Proctor and #5 Chelsea MacGregor |
| Toronto Leaside Wildcats #3815 at 2:49 - #17 Alison Brandt from #7 Isabella Marchese |
| Period 1 |
|---|
| Whitby Wolves #4841 at 8:54 - #5 Chelsea MacGregor for Body Checking (Minor 2 min) |
| Toronto Leaside Wildcats #3815 at 5:39 - Bench PenaltyServed by #3 Kate Smith for Too Many Players - TMP (Minor 2 min) |
| Whitby Wolves #4841 at 1:34 - #11 Annie Green for Head Contact - HC (Minor 2 min) |
| Period 2 |
| Whitby Wolves #4841 at 10:45 - #11 Annie Green for Tripping - TR (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Alison Brandt | 1 | 0 | 1 | 0.00 |
| 7 | Isabella Marchese | 0 | 1 | 1 | 0.00 |
| 2 | Alexandra Dubois | 0 | 0 | 0 | 0.00 |
| 3 | Kate Smith | 0 | 0 | 0 | 0.00 |
| 4 | Zoey Hayward | 0 | 0 | 0 | 0.00 |
| 10 | Casey Gray | 0 | 0 | 0 | 0.00 |
| 11 | Mia Thomson | 0 | 0 | 0 | 0.00 |
| 14 | Vivian Johnston | 0 | 0 | 0 | 0.00 |
| 15 | Siena Cardwell | 0 | 0 | 0 | 0.00 |
| 16 | Isobel Dymond | 0 | 0 | 0 | 0.00 |
| 18 | Maeve Hoffner | 0 | 0 | 0 | 0.00 |
| 19 | Olivia Spargo | 0 | 0 | 0 | 0.00 |
| 22 | Julia Trearty | 0 | 0 | 0 | 0.00 |
| 26 | Samantha Frook | 0 | 0 | 0 | 0.00 |
| 35 | Ella Pozin | 0 | 0 | 0 | 0.00 |
| 39 | Simone Day | 0 | 0 | 0 | 0.00 |
| 52 | Kaylee Cousins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrienne Lee |
| Brian Dymond |
| Daniel Thomson |
| Matthew Brandt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Annie Green | 1 | 0 | 1 | 4.00 |
| 93 | Madelaine Bisenberger | 1 | 0 | 1 | 0.00 |
| 5 | Chelsea MacGregor | 0 | 1 | 1 | 2.00 |
| 12 | Kaitlyn Horn | 0 | 1 | 1 | 0.00 |
| 16 | Katelyn Proctor | 0 | 1 | 1 | 0.00 |
| 3 | Maya O'Brien | 0 | 0 | 0 | 0.00 |
| 14 | Julia Wood | 0 | 0 | 0 | 0.00 |
| 22 | Mackenzie Mills | 0 | 0 | 0 | 0.00 |
| 24 | Alexis Laidler | 0 | 0 | 0 | 0.00 |
| 33 | Piper Long | 0 | 0 | 0 | 0.00 |
| 35 | Kinley Tuer | 0 | 0 | 0 | 0.00 |
| 42 | Sonya (Sophia) Tytarenko | 0 | 0 | 0 | 0.00 |
| 58 | Annabelle McLean | 0 | 0 | 0 | 0.00 |
| 71 | Grace Noble | 0 | 0 | 0 | 0.00 |
| 91 | Claire Chiodi | 0 | 0 | 0 | 0.00 |
| 97 | Aaliyah Navarra | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Michael Navarra |
| Ryan Long |
| Shawn MacGregor |
| Tania Mills |
| Peter Lui, Referee |