Under 13 (U13) AA - Cambridge Roadrunners #2202
#6 Katie Power
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Waterloo Ravens #1162 | OWHL - Southern - Under 15 (U15) AA | 6 | 30 | 19 | 21 | 40 | 0.00 | 0.00 | 0.00 | 6 | 0 | 6 | 28.0 |
| 2024-2025 | Cambridge Roadrunners #2216 | OWHL - Southern - Under 15 (U15) AA | 6 | 22 | 6 | 18 | 24 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 20.0 |
| 2023-2024 | Cambridge Roadrunners #2202 | OWHL - Southern - Under 13 (U13) AA | 6 | 28 | 17 | 7 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 34.0 |
| 2023-2024 | Cambridge Roadrunners #2216 | OWHL - Southern - Under 15 (U15) AA | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Ayr Rockets #1833 | OWHL - Southern - Under 13 (U13) BB | 16 | 14 | 11 | 4 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2021-2022 | Ayr Rockets #1832 | OWHL - Southern - Under 11 (U11) BB | 16 | 20 | 36 | 10 | 46 | 0.00 | 0.00 | 0.00 | 2 | 1 | 1 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | Cambridge Roadrunners #2202 | Power, Katie | 6 | 1 | 2 | 3 | 0.50 | 0.17 | 0.33 | 0 | 0 | 0 | 4.0 |
| 6 | Cambridge Roadrunners #2216 | Power, Katie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 5 | 0 |
| Cross Checking (Minor 2 min) | 2.00 | 2 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 2 | 0 |
| Interference (Minor 2 min) | 2.00 | 1 | 0 |
| Roughing - RO (Minor 2 min) | 2.00 | 3 | 0 |
| Too Many Players - TMP (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 2 | 0 |
| Unsportmanlike Conduct - USC (Minor 2 min) | 2.00 | 1 | 0 |