Cambridge Roadrunners #2202 | 1 |
Bluewater Hawks #5170 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 949057 | Sun, Dec. 17, 2023 4:45 PM | Hespeler Memorial Arena Pad 2 | Cambridge Roadrunners #2202 | Bluewater Hawks #5170 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Roadrunners #2202 | 0 | 1 | 0 | 1 |
| Bluewater Hawks #5170 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Roadrunners #2202 | 0 | 0 | 0 | 0 |
| Bluewater Hawks #5170 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cambridge Roadrunners #2202 | -- |
| Bluewater Hawks #5170 | -- |
| Period 1 |
|---|
| Bluewater Hawks #5170 at 8:37 - #22 Cylver Worton from #17 Lauren Fletcher |
| Period 2 |
| Cambridge Roadrunners #2202 at 9:59 - #23 Payton Skye from #8 Victoria Knickle and #14 Brynley Pikula |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Cambridge Roadrunners #2202 at 10:13 - #51 Delia Buchholtz for Tripping - TR (Minor 2 min) |
| Cambridge Roadrunners #2202 at 3:14 - #23 Payton Skye for Interference (Minor 2 min) |
| Period 2 |
| Bluewater Hawks #5170 at 12:30 - #12 Kacey Leyten for Tripping - TR (Minor 2 min) |
| Bluewater Hawks #5170 at 11:30 - #16 Haley Mann for Head Contact - HC (Minor 2 min) |
| Cambridge Roadrunners #2202 at 8:01 - #27 Katrina Radbourne for Boarding (Minor 2 min) |
| Bluewater Hawks #5170 at 7:00 - #16 Haley Mann for Hooking - HKG (Minor 2 min) |
| Bluewater Hawks #5170 at 3:04 - #11 Emmelyn Boucher for Tripping - TR (Minor 2 min) |
| Cambridge Roadrunners #2202 at 2:32 - #19 Haley Hasen for Hooking - HKG (Minor 2 min) |
| Period 3 |
| Bluewater Hawks #5170 at 10:30 - #4 Emma DuBarry for Interference (Minor 2 min) |
| Bluewater Hawks #5170 at 2:30 - #18 Samantha Letkeman for Head Contact - HC (Minor 2 min) |
| Bluewater Hawks #5170 at 1:36 - #11 Emmelyn Boucher for Boarding (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Payton Skye | 1 | 0 | 1 | 2.00 |
| 8 | Victoria Knickle | 0 | 1 | 1 | 0.00 |
| 14 | Brynley Pikula | 0 | 1 | 1 | 0.00 |
| 1 | Tennyson Mazur-Flanagan | 0 | 0 | 0 | 0.00 |
| 2 | Emma Hargrove | 0 | 0 | 0 | 0.00 |
| 6 | Katie Power | 0 | 0 | 0 | 0.00 |
| 12 | Juliet Hartwell | 0 | 0 | 0 | 0.00 |
| 19 | Haley Hasen | 0 | 0 | 0 | 2.00 |
| 24 | Marlaena Hall | 0 | 0 | 0 | 0.00 |
| 25 | Grace McCannell | 0 | 0 | 0 | 0.00 |
| 27 | Katrina Radbourne | 0 | 0 | 0 | 2.00 |
| 44 | Ruby Armes | 0 | 0 | 0 | 0.00 |
| 51 | Delia Buchholtz | 0 | 0 | 0 | 2.00 |
| 67 | Sydney Shwetz | 0 | 0 | 0 | 0.00 |
| 86 | Isabella Fonseca | 0 | 0 | 0 | 0.00 |
| 97 | Charlize Coe | 0 | 0 | 0 | 0.00 |
| 98 | Kinleigh Gardner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Oliver |
| Jason Knickle |
| Justin Coe |
| Matthew Gardner |
| Tiffany Ferguson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Cylver Worton | 1 | 0 | 1 | 0.00 |
| 17 | Lauren Fletcher | 0 | 1 | 1 | 0.00 |
| 3 | Scotia Carruthers | 0 | 0 | 0 | 0.00 |
| 4 | Emma DuBarry | 0 | 0 | 0 | 2.00 |
| 7 | Lauren Pfaff | 0 | 0 | 0 | 0.00 |
| 8 | Kennedy Campbell | 0 | 0 | 0 | 0.00 |
| 11 | Emmelyn Boucher | 0 | 0 | 0 | 4.00 |
| 12 | Kacey Leyten | 0 | 0 | 0 | 2.00 |
| 16 | Haley Mann | 0 | 0 | 0 | 4.00 |
| 18 | Samantha Letkeman | 0 | 0 | 0 | 2.00 |
| 19 | Kinley Nairn | 0 | 0 | 0 | 0.00 |
| 31 | Abigail Thompson | 0 | 0 | 0 | 0.00 |
| 36 | Rya McLeod | 0 | 0 | 0 | 0.00 |
| 56 | Elizabeth Vail | 0 | 0 | 0 | 0.00 |
| 63 | Layla Moran | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Day |
| Randi Campbell |
| Steven DuBarry |
| Greg St. Louis, Linesman |
| joshua zubrickas, Offical |
| Scott Walton, Referee |