Cambridge Roadrunners #2202 | 2 |
Bluewater Hawks #5170 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 949058 | Sun, Oct. 29, 2023 6:00 PM | Hespeler Memorial Arena Pad 2 | Cambridge Roadrunners #2202 | Bluewater Hawks #5170 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Roadrunners #2202 | 1 | 1 | 0 | 2 |
| Bluewater Hawks #5170 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Roadrunners #2202 | 0 | 0 | 0 | 0 |
| Bluewater Hawks #5170 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cambridge Roadrunners #2202 | -- |
| Bluewater Hawks #5170 | -- |
| Period 1 |
|---|
| Cambridge Roadrunners #2202 at 14:15 - #6 Katie Power |
| Bluewater Hawks #5170 at 9:07 - #63 Layla Moran from #22 Cylver Worton |
| Period 2 |
| Cambridge Roadrunners #2202 at 12:54 - #2 Emma Hargrove from #19 Haley Hasen |
| Period 3 |
| Bluewater Hawks #5170 at 4:28 - #4 Emma DuBarry from #9 Kinley Nairn |
| Period 1 |
|---|
| Bluewater Hawks #5170 at 13:31 - #12 Kacey Leyten for Tripping - TR (Minor 2 min) |
| Bluewater Hawks #5170 at 1:53 - #12 Kacey Leyten for Roughing - RO (Minor 2 min) |
| Cambridge Roadrunners #2202 at 1:53 - #2 Emma Hargrove for Body Checking (Minor 2 min) |
| Period 2 |
| Cambridge Roadrunners #2202 at 7:19 - #51 Delia Buchholtz for Tripping - TR (Minor 2 min) |
| Bluewater Hawks #5170 at 2:32 - #9 Kinley Nairn for Hooking - HKG (Minor 2 min) |
| Cambridge Roadrunners #2202 at 2:22 - #2 Emma Hargrove for Tripping - TR (Minor 2 min) |
| Period 3 |
| Cambridge Roadrunners #2202 at 3:18 - #2 Emma Hargrove for Cross Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Emma Hargrove | 1 | 0 | 1 | 6.00 |
| 6 | Katie Power | 1 | 0 | 1 | 0.00 |
| 19 | Haley Hasen | 0 | 1 | 1 | 0.00 |
| 1 | Tennyson Mazur-Flanagan | 0 | 0 | 0 | 0.00 |
| 8 | Victoria Knickle | 0 | 0 | 0 | 0.00 |
| 12 | Juliet Hartwell | 0 | 0 | 0 | 0.00 |
| 14 | Brynley Pikula | 0 | 0 | 0 | 0.00 |
| 23 | Payton Skye | 0 | 0 | 0 | 0.00 |
| 24 | Marlaena Hall | 0 | 0 | 0 | 0.00 |
| 25 | Grace McCannell | 0 | 0 | 0 | 0.00 |
| 27 | Katrina Radbourne | 0 | 0 | 0 | 0.00 |
| 44 | Ruby Armes | 0 | 0 | 0 | 0.00 |
| 51 | Delia Buchholtz | 0 | 0 | 0 | 2.00 |
| 67 | Sydney Shwetz | 0 | 0 | 0 | 0.00 |
| 86 | Isabella Fonseca | 0 | 0 | 0 | 0.00 |
| 97 | Charlize Coe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Oliver |
| Jason Knickle |
| Justin Coe |
| Tiffany Ferguson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Emma DuBarry | 1 | 0 | 1 | 0.00 |
| 63 | Layla Moran | 1 | 0 | 1 | 0.00 |
| 9 | Kinley Nairn | 0 | 1 | 1 | 2.00 |
| 22 | Cylver Worton | 0 | 1 | 1 | 0.00 |
| 3 | Scotia Carruthers | 0 | 0 | 0 | 0.00 |
| 7 | Lauren Pfaff | 0 | 0 | 0 | 0.00 |
| 8 | Kennedy Campbell | 0 | 0 | 0 | 0.00 |
| 11 | Emmelyn Boucher | 0 | 0 | 0 | 0.00 |
| 12 | Kacey Leyten | 0 | 0 | 0 | 4.00 |
| 16 | Haley Mann | 0 | 0 | 0 | 0.00 |
| 17 | Lauren Fletcher | 0 | 0 | 0 | 0.00 |
| 18 | Samantha Letkeman | 0 | 0 | 0 | 0.00 |
| 31 | Abigail Thompson | 0 | 0 | 0 | 0.00 |
| 36 | Rya McLeod | 0 | 0 | 0 | 0.00 |
| 56 | Elizabeth Vail | 0 | 0 | 0 | 0.00 |
| 77 | Abigail Grimbleby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Day |
| Blair MacInnis |
| Randi Campbell |
| Steven DuBarry |
| No Officials Entered |