Toronto Leaside Wildcats #3784 | 1 |
Central York Panthers #33 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1092945 | Wed, Mar. 06, 2024 6:45 PM | Leaside Memorial Arena | Toronto Leaside Wildcats #3784 | Central York Panthers #33 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Leaside Wildcats #3784 | 0 | 0 | 1 | 1 |
| Central York Panthers #33 | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Leaside Wildcats #3784 | 0 | 0 | 0 | 0 |
| Central York Panthers #33 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Toronto Leaside Wildcats #3784 | -- |
| Central York Panthers #33 | -- |
| Period 1 |
|---|
| Central York Panthers #33 at 0:03 - #5 Emily Bennett from #7 Brienne Prescott and #3 Grace Vrabel |
| Period 2 |
| Central York Panthers #33 at 9:12 - #18 Avery Spence from #6 Maya Grossinger and #15 Lucy Kitagawa |
| Central York Panthers #33 at 8:58 - #15 Lucy Kitagawa from #18 Avery Spence and #26 Leila Beyer |
| Central York Panthers #33 at 5:20 - #6 Maya Grossinger from #26 Leila Beyer and #18 Avery Spence |
| Period 3 |
| Toronto Leaside Wildcats #3784 at 9:04 - #88 Zara Chan Wymant from #43 Kennedy Duncan and #44 Charlotte DeMelo |
| Central York Panthers #33 at 6:07 (PP) - #18 Avery Spence from #6 Maya Grossinger and #15 Lucy Kitagawa |
| Period 1 |
|---|
| Central York Panthers #33 at 7:25 - #86 Mischa Mitusev for Interference (Minor 2 min) |
| Toronto Leaside Wildcats #3784 at 3:55 - #44 Charlotte DeMelo for Body Checking (Minor 2 min) |
| Toronto Leaside Wildcats #3784 at 2:29 - #23 Hayden Ross for Interference (Minor 2 min) |
| Period 2 |
| Central York Panthers #33 at 4:16 - #6 Maya Grossinger for Interference (Minor 2 min) |
| Toronto Leaside Wildcats #3784 at 4:16 - #14 Ada Chaiton-MurrayServed by #44 Charlotte DeMelo for Head Contact - HC (Minor 2 min) |
| Toronto Leaside Wildcats #3784 at 4:16 - #14 Ada Chaiton-Murray for Head Contact - HC (Minor 2 min) |
| Toronto Leaside Wildcats #3784 at 4:16 - #14 Ada Chaiton-Murray for Disrespectful and Abusive behaviour (includes inciting) -11.2 (d) - M21 |
| Period 3 |
| Toronto Leaside Wildcats #3784 at 6:28 - #3 Hayden Hackett for Interference (Minor 2 min) |
| Central York Panthers #33 at 3:44 - #26 Leila Beyer for Hooking - HKG (Minor 2 min) |
| Toronto Leaside Wildcats #3784 at 3:12 - #7 Ashley Appleby for Cross Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Zara Chan Wymant | 1 | 0 | 1 | 0.00 |
| 43 | Kennedy Duncan | 0 | 1 | 1 | 0.00 |
| 44 | Charlotte DeMelo | 0 | 1 | 1 | 2.00 |
| 3 | Hayden Hackett | 0 | 0 | 0 | 2.00 |
| 7 | Ashley Appleby | 0 | 0 | 0 | 2.00 |
| 8 | Paige Piurko | 0 | 0 | 0 | 0.00 |
| 11 | Gracie Cohen | 0 | 0 | 0 | 0.00 |
| 12 | Sophie Popple | 0 | 0 | 0 | 0.00 |
| 14 | Ada Chaiton-Murray | 0 | 0 | 0 | 4.00 |
| 17 | ADDISON MITCHELL | 0 | 0 | 0 | 0.00 |
| 19 | Simone DeMelo | 0 | 0 | 0 | 0.00 |
| 22 | megan orchard | 0 | 0 | 0 | 0.00 |
| 23 | Hayden Ross | 0 | 0 | 0 | 2.00 |
| 33 | Maxine Milne-Smith | 0 | 0 | 0 | 0.00 |
| 51 | Ella Tomczak | 0 | 0 | 0 | 0.00 |
| 77 | Olivia Moore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alison Duncan |
| David DeMelo |
| Jeff Popple |
| Steve Orchard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Avery Spence | 2 | 2 | 4 | 0.00 |
| 6 | Maya Grossinger | 1 | 2 | 3 | 2.00 |
| 15 | Lucy Kitagawa | 1 | 2 | 3 | 0.00 |
| 26 | Leila Beyer | 0 | 2 | 2 | 2.00 |
| 5 | Emily Bennett | 1 | 0 | 1 | 0.00 |
| 3 | Grace Vrabel | 0 | 1 | 1 | 0.00 |
| 7 | Brienne Prescott | 0 | 1 | 1 | 0.00 |
| 1 | Avery O'Donnell | 0 | 0 | 0 | 0.00 |
| 13 | Meghan Kilb | 0 | 0 | 0 | 0.00 |
| 14 | Taytum Bond | 0 | 0 | 0 | 0.00 |
| 16 | Jessica Lupo | 0 | 0 | 0 | 0.00 |
| 17 | Addison Dean | 0 | 0 | 0 | 0.00 |
| 29 | Lisa Case | 0 | 0 | 0 | 0.00 |
| 34 | Kenzie Boyle | 0 | 0 | 0 | 0.00 |
| 84 | Taylor Hall | 0 | 0 | 0 | 0.00 |
| 86 | Mischa Mitusev | 0 | 0 | 0 | 2.00 |
| 87 | Hailey French | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dawn McKenna-Spence |
| Doug Case |
| Tim Bond |
| Tom Vrabel |
| Debbie saunders , Tker |
| Ro Keane, Referee |