Under 15 (U15) BB - Toronto Leaside Wildcats #3784
#77 Olivia Moore
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Toronto Leaside Wildcats #3774 | OWHL - Southern - Under 18 (U18) BB | 77 | 25 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 6.0 |
| 2024-2025 | Toronto Leaside Wildcats #3774 | OWHL - Southern - Under 18 (U18) BB | 41 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Toronto Leaside Wildcats #3784 | OWHL - Southern - Under 15 (U15) BB | 77 | 28 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
| 2023-2024 | Toronto Leaside Wildcats #3822 | OWHL - Southern - Under 18 (U18) BB | 77 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Toronto Leaside Wildcats #3784 | OWHL - Southern - Under 15 (U15) BB | 77 | 20 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Toronto Leaside Wildcats #3754 | OWHL - Southern - Under 13 (U13) A | 77 | 22 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 77 | Toronto Leaside Wildcats #3784 | Moore, Olivia | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 77 | Toronto Leaside Wildcats #3822 | Moore, Olivia | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Bench Minor - BM (Minor 2 min) | 2.00 | 1 | 0 |
| Body Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Head Contact - HC (Minor 2 min) | 2.00 | 2 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 1 | 0 |
| Roughing - RO (Minor 2 min) | 2.00 | 1 | 0 |
| Slashing - SL (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |
| Unsportmanlike Conduct - USC (Minor 2 min) | 2.00 | 1 | 0 |