Under 15 (U15) BB - Toronto Leaside Wildcats #3784
#44 Charlotte DeMelo
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Toronto Leaside Wildcats #3774 | OWHL - Southern - Under 18 (U18) BB | 44 | 24 | 10 | 7 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 14.0 |
| 2024-2025 | Toronto Leaside Wildcats #3774 | OWHL - Southern - Under 18 (U18) BB | 44 | 29 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 4 | 25.0 |
| 2023-2024 | Toronto Leaside Wildcats #3784 | OWHL - Southern - Under 15 (U15) BB | 44 | 28 | 12 | 11 | 23 | 0.00 | 0.00 | 0.00 | 1 | 0 | 3 | 8.0 |
| 2022-2023 | Toronto Leaside Wildcats #3784 | OWHL - Southern - Under 15 (U15) BB | 44 | 20 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
| 2021-2022 | Toronto Leaside Wildcats #3754 | OWHL - Southern - Under 13 (U13) A | 44 | 24 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 2 | 1 | 1 | 8.0 |
| 2021-2022 | Toronto Leaside Wildcats #3757 | OWHL - Southern - Under 13 (U13) AA | 19 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 44 | Toronto Leaside Wildcats #3784 | DeMelo, Charlotte | 6 | 1 | 2 | 3 | 0.50 | 0.17 | 0.33 | 0 | 0 | 1 | 6.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Bench Minor - BM (Minor 2 min) | 2.00 | 1 | 0 |
| Body Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Holding - HO (Minor 2 min) | 2.00 | 1 | 0 |
| Unsportmanlike Conduct - USC (Minor 2 min) | 2.00 | 1 | 0 |