Cambridge Roadrunners #2216 | 1 |
Saugeen-Maitland Lightning #8831 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 946781 | Sun, Oct. 22, 2023 6:40 PM | Hespeler Memorial Arena Pad 2 | Cambridge Roadrunners #2216 | Saugeen-Maitland Lightning #8831 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Roadrunners #2216 | 0 | 0 | 1 | 1 |
| Saugeen-Maitland Lightning #8831 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Roadrunners #2216 | 0 | 0 | 0 | 0 |
| Saugeen-Maitland Lightning #8831 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cambridge Roadrunners #2216 | -- |
| Saugeen-Maitland Lightning #8831 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| Cambridge Roadrunners #2216 at 5:59 - #14 Skylar Macey from #77 Jayda Houben |
| Period 1 |
|---|
| Saugeen-Maitland Lightning #8831 at 5:11 - #93 Camryn Laycock for Hooking - HKG (Minor 2 min) |
| Period 2 |
| Cambridge Roadrunners #2216 at 2:51 - #17 MacKenna Hancock for Body Checking (Minor 2 min) |
| Period 3 |
| Saugeen-Maitland Lightning #8831 at 13:05 - #14 Tava Lester for Holding - HO (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Skylar Macey | 1 | 0 | 1 | 0.00 |
| 77 | Jayda Houben | 0 | 1 | 1 | 0.00 |
| 1 | Abigail Pastorius | 0 | 0 | 0 | 0.00 |
| 2 | Sophia Mella | 0 | 0 | 0 | 0.00 |
| 3 | Sophie Beaulieu-Curry | 0 | 0 | 0 | 0.00 |
| 7 | Krista McMahon | 0 | 0 | 0 | 0.00 |
| 9 | Serena Hasen | 0 | 0 | 0 | 0.00 |
| 17 | MacKenna Hancock | 0 | 0 | 0 | 2.00 |
| 22 | Keeling Johnston | 0 | 0 | 0 | 0.00 |
| 24 | Eve Binns | 0 | 0 | 0 | 0.00 |
| 26 | Lylah Cummings | 0 | 0 | 0 | 0.00 |
| 29 | Chloe Rison | 0 | 0 | 0 | 0.00 |
| 41 | Myla Macey | 0 | 0 | 0 | 0.00 |
| 54 | Madison Mella | 0 | 0 | 0 | 0.00 |
| 63 | Chloe Albert | 0 | 0 | 0 | 0.00 |
| 68 | Megan Graham | 0 | 0 | 0 | 0.00 |
| 97 | Lauren Stiles | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Addison Macey |
| Bryce Macey |
| Deb Stiles |
| Graeme Cummings |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Leicia-lee Baldwin | 0 | 0 | 0 | 0.00 |
| 4 | Alayna Illemann | 0 | 0 | 0 | 0.00 |
| 7 | Sadie White | 0 | 0 | 0 | 0.00 |
| 9 | Alexa Tout | 0 | 0 | 0 | 0.00 |
| 11 | Alexa Millman | 0 | 0 | 0 | 0.00 |
| 12 | Danielle Wilkie | 0 | 0 | 0 | 0.00 |
| 14 | Tava Lester | 0 | 0 | 0 | 2.00 |
| 16 | Emry Dalcourt | 0 | 0 | 0 | 0.00 |
| 17 | Taylor Gibson | 0 | 0 | 0 | 0.00 |
| 21 | Kennedy OBrien | 0 | 0 | 0 | 0.00 |
| 22 | Leah Milligan | 0 | 0 | 0 | 0.00 |
| 27 | Brette Stewart | 0 | 0 | 0 | 0.00 |
| 29 | Danielle Brown | 0 | 0 | 0 | 0.00 |
| 88 | Reagan Driscoll | 0 | 0 | 0 | 0.00 |
| 93 | Camryn Laycock | 0 | 0 | 0 | 2.00 |
| 96 | Reese Elder | 0 | 0 | 0 | 0.00 |
| 98 | Kennedy Brooks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Millman |
| Allyson Denstedt |
| Brent Denstedt |
| Jason Brooks |
| Marilyn Gibson |
| No Officials Entered |