Under 15 (U15) AA - Cambridge Roadrunners #2216




#14 Skylar Macey

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Stratford Aces #3608 OWHL - Southern - Under 18 (U18) AA 14 31 8 12 20 0.00 0.00 0.00 0 0 3 8.0
2024-2025 Cambridge Roadrunners #2203 OWHL - Southern - Under 18 (U18) AA 14 26 7 6 13 0.00 0.00 0.00 2 0 0 4.0
2023-2024 Cambridge Roadrunners #2216 OWHL - Southern - Under 15 (U15) AA 14 28 14 9 23 0.00 0.00 0.00 1 0 1 20.0
2023-2024 Cambridge Roadrunners #2203 OWHL - Southern - Under 18 (U18) AA 14 2 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2021-2022 Cambridge Roadrunners #2202 OWHL - Southern - Under 13 (U13) AA 14 16 10 3 13 0.00 0.00 0.00 5 0 1 2.0
2021-2022 Cambridge Roadrunners #2216 OWHL - Southern - Under 15 (U15) AA 44 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Cambridge Roadrunners #2216 Macey, Skylar 6 1 0 1 0.17 0.17 0.00 0 0 0 2.0
14 Cambridge Rivulettes #2214 Macey, Skylar 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0
14 Cambridge Roadrunners #2203 Macey, Skylar 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/21/2023 @ Bluewater Hawks #5162 1 0 1 1 0 0 2 0
10/22/2023 vs Saugeen-Maitland Lightning #8831 1 0 1 0 0 1 0 0
10/28/2023 @ Stratford Aces #3609 0 0 0 0 0 0 0 0
11/5/2023 @ Waterloo Ravens #1162 0 1 1 0 0 0 0 0
11/18/2023 @ Kitchener Lady Rangers #2708 2 1 3 0 0 0 0 0
11/26/2023 vs Stratford Aces #3609 1 0 1 0 0 0 0 0
11/26/2023 Cambridge Roadrunners #2203 vs North Halton Twisters #2521 0 0 0 0 0 0 0 0
12/2/2023 @ Windsor Wildcats #4771 1 1 2 0 0 0 0 0
12/2/2023 @ Windsor Wildcats #4771 1 2 3 0 0 0 4 0
12/7/2023 St. Catharines Brock Jr. Badgers #6751 vs Cambridge Roadrunners #2203 1 0 1 0 0 0 0 0
12/9/2023 vs London Devilettes #637 0 1 1 0 0 0 4 0
12/10/2023 vs Kitchener Lady Rangers #2708 0 0 0 0 0 0 0 0
12/16/2023 @ Saugeen-Maitland Lightning #8831 0 0 0 0 0 0 0 0
12/17/2023 vs Waterloo Ravens #1162 0 1 1 0 0 0 2 0
1/6/2024 @ Waterloo Ravens #1162 0 1 1 0 0 0 0 0
1/7/2024 @ Bluewater Hawks #5162 1 0 1 0 0 0 0 0
1/20/2024 @ London Devilettes #637 1 0 1 0 0 0 0 0
1/27/2024 @ Saugeen-Maitland Lightning #8831 0 0 0 0 0 0 0 0
1/28/2024 vs Bluewater Hawks #5162 0 0 0 0 0 0 0 0
2/3/2024 vs Waterloo Ravens #1162 1 0 1 0 0 0 0 0
2/4/2024 vs Kitchener Lady Rangers #2708 1 0 1 0 0 0 0 0
2/11/2024 vs Windsor Wildcats #4771 0 1 1 0 0 0 0 0
2/17/2024 vs Stratford Aces #3609 0 0 0 0 0 0 4 0
2/18/2024 vs London Devilettes #637 2 0 2 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2024 vs Saugeen-Maitland Lightning #8831 0 0 0 0 0 0 0 0
3/2/2024 @ Waterloo Ravens #1162 1 0 1 0 0 0 0 0
3/3/2024 vs Waterloo Ravens #1162 0 0 0 0 0 0 0 0
3/5/2024 @ Stratford Aces #3609 0 0 0 0 0 0 0 0
3/8/2024 vs Stratford Aces #3609 0 0 0 0 0 0 0 0
3/10/2024 @ Saugeen-Maitland Lightning #8831 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 2 0
Cross Checking (Minor 2 min) 2.00 1 0
Head Contact - HC (Minor 2 min) 2.00 1 0
Hooking - HKG (Minor 2 min) 2.00 1 0
Roughing - RO (Minor 2 min) 2.00 1 0
Slashing - SL (Minor 2 min) 2.00 1 0
Tripping - TR (Minor 2 min) 2.00 3 0



Photos



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information