Under 15 (U15) AA - Cambridge Roadrunners #2216
#7 Krista McMahon
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Cambridge Roadrunners #2203 | OWHL - Southern - Under 18 (U18) AA | 93 | 26 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 14.0 |
| 2024-2025 | Cambridge Roadrunners #2203 | OWHL - Southern - Under 18 (U18) AA | 93 | 21 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
| 2023-2024 | Cambridge Roadrunners #2216 | OWHL - Southern - Under 15 (U15) AA | 7 | 28 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
| 2022-2023 | Stratford Aces #3610 | OWHL - Southern - Under 15 (U15) A | 16 | 10 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | Stratford Aces #3602 | OWHL - Southern - Under 13 (U13) AA | 7 | 25 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | Cambridge Roadrunners #2216 | McMahon, Krista | 6 | 0 | 1 | 1 | 0.17 | 0.00 | 0.17 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Bench Minor - BM (Minor 2 min) | 2.00 | 1 | 0 |
| Body Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Cross Checking (Minor 2 min) | 2.00 | 2 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 1 | 0 |
| Roughing - RO (Minor 2 min) | 2.00 | 1 | 0 |
| Slashing - SL (Minor 2 min) | 2.00 | 1 | 0 |
| Too Many Players - TMP (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 4 | 0 |