Cambridge Roadrunners #2204 | 3 |
St. Catharines Jr. Badgers #6732 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1080062 | Sun, Mar. 03, 2024 3:30 PM | Hespeler Memorial Arena Pad 2 | Cambridge Roadrunners #2204 | St. Catharines Jr. Badgers #6732 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Roadrunners #2204 | 1 | 2 | 0 | 3 |
| St. Catharines Jr. Badgers #6732 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Roadrunners #2204 | 0 | 0 | 0 | 0 |
| St. Catharines Jr. Badgers #6732 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cambridge Roadrunners #2204 | -- |
| St. Catharines Jr. Badgers #6732 | -- |
| Period 1 |
|---|
| Cambridge Roadrunners #2204 at 8:19 - #6 Makayla Hasen from #19 Blakely Grant |
| Period 2 |
| Cambridge Roadrunners #2204 at 10:32 - #14 Reese Pragnell from #6 Makayla Hasen |
| St. Catharines Jr. Badgers #6732 at 10:19 - #87 Chiara Digirolamo from #3 Charlotte MANNELLA |
| Cambridge Roadrunners #2204 at 8:45 - #22 Georgia Humphrey from #8 Clara Pederson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Makayla Hasen | 1 | 1 | 2 | 0.00 |
| 14 | Reese Pragnell | 1 | 0 | 1 | 0.00 |
| 22 | Georgia Humphrey | 1 | 0 | 1 | 0.00 |
| 8 | Clara Pederson | 0 | 1 | 1 | 0.00 |
| 19 | Blakely Grant | 0 | 1 | 1 | 0.00 |
| 1 | Fiona Griffin | 0 | 0 | 0 | 0.00 |
| 10 | Peina He | 0 | 0 | 0 | 0.00 |
| 11 | Addison Arkema | 0 | 0 | 0 | 0.00 |
| 13 | Hannah Moffat | 0 | 0 | 0 | 0.00 |
| 15 | Chloe Quirk | 0 | 0 | 0 | 0.00 |
| 16 | Avery O’Rourke | 0 | 0 | 0 | 0.00 |
| 21 | Avery Jenkyn | 0 | 0 | 0 | 0.00 |
| 24 | Olivia Ruffo | 0 | 0 | 0 | 0.00 |
| 25 | Jordyn Evoy | 0 | 0 | 0 | 0.00 |
| 31 | Claire Boyd | 0 | 0 | 0 | 0.00 |
| 44 | Payton Hill | 0 | 0 | 0 | 0.00 |
| 91 | Harper Tavares | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Catherine Arkema |
| Eric Ruffo |
| Jason Hill |
| Mike Grant |
| Steve Pederson |
| Terry Evoy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Chiara Digirolamo | 1 | 0 | 1 | 0.00 |
| 3 | Charlotte MANNELLA | 0 | 1 | 1 | 0.00 |
| 7 | Morgan Swick | 0 | 0 | 0 | 0.00 |
| 8 | Cecilia Hominuk | 0 | 0 | 0 | 0.00 |
| 9 | Hannah Hochkirchen | 0 | 0 | 0 | 0.00 |
| 12 | Emma Rapone | 0 | 0 | 0 | 0.00 |
| 13 | Julia Robins | 0 | 0 | 0 | 0.00 |
| 15 | Ellie Bertrand | 0 | 0 | 0 | 0.00 |
| 19 | Luna Cooper | 0 | 0 | 0 | 0.00 |
| 20 | Ellie Terryberry | 0 | 0 | 0 | 0.00 |
| 35 | Olive White | 0 | 0 | 0 | 0.00 |
| 77 | Georgia Lynds | 0 | 0 | 0 | 0.00 |
| 88 | Abigayle Cullen | 0 | 0 | 0 | 0.00 |
| 89 | Kolbee Mertz | 0 | 0 | 0 | 0.00 |
| 91 | Adeline Napper | 0 | 0 | 0 | 0.00 |
| 93 | Amelia Gauvin | 0 | 0 | 0 | 0.00 |
| 97 | Emily Curzon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alison Edward |
| David Hominuk |
| Jon White |
| Kim Bertrand |
| Stuart Cullen |
| Brady Dwyer, Referee |
| john Palvetzian, Ref |