Under 11 (U11) AA - Cambridge Roadrunners #2204
#44 Payton Hill
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Stoney Creek Sabres #3408 | OWHL - Southern - Under 13 (U13) AA | 44 | 30 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2025-2026 | Guelph Jr Gryphons #4487 | OWHL - Southern - Under 9 (U9) B | 33 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Stoney Creek Sabres #3408 | OWHL - Southern - Under 13 (U13) AA | 44 | 26 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Cambridge Roadrunners #2204 | OWHL - Southern - Under 11 (U11) AA | 44 | 23 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2021-2022 | Cambridge Roadrunners #2223 | OWHL - Southern - Under 9 (U9) B | 9 | 13 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 44 | Cambridge Roadrunners #2204 | Hill, Payton | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Hooking - HKG (Minor 2 min) | 2.00 | 1 | 0 |
| Too Many Players - TMP (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |