Under 11 (U11) AA - Cambridge Roadrunners #2204
#21 Avery Jenkyn
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Cambridge Roadrunners #2202 | OWHL - Southern - Under 13 (U13) AA | 21 | 24 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 6.0 |
| 2024-2025 | Cambridge Roadrunners #2213 | OWHL - Southern - Under 13 (U13) A | 21 | 27 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2023-2024 | Cambridge Roadrunners #2204 | OWHL - Southern - Under 11 (U11) AA | 21 | 23 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Cambridge Roadrunners #2204 | OWHL - Southern - Under 11 (U11) AA | 27 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Cambridge Roadrunners #2223 | OWHL - Southern - Under 9 (U9) B | 21 | 14 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 21 | Cambridge Roadrunners #2204 | Jenkyn, Avery | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Head Contact - HC (Minor 2 min) | 2.00 | 1 | 0 |