Under 18 (U18) A - Cambridge Roadrunners #2200




#36 Brooke Laughlin

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Woolwich Wild #7101 OWHL - Southern - Under 18 (U18) A 31 30 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Cambridge Roadrunners #2203 OWHL - Southern - Under 18 (U18) AA 36 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Cambridge Roadrunners #2200 OWHL - Southern - Under 18 (U18) A 36 5 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Cambridge Roadrunners #2200 OWHL - Southern - Under 18 (U18) A 35 23 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Waterloo Ravens #1172 OWHL - Southern - Under 18 (U18) BB 33 22 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2021-2022 Kitchener Lady Rangers #2708 OWHL - Southern - Under 15 (U15) AA 31 21 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
36 Cambridge Roadrunners #2200 Laughlin, Brooke 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
36 Cambridge Roadrunners #2203 Laughlin, Brooke 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/15/2023 @ Saugeen-Maitland Lightning #8834 0 0 0 0 0 0 0 0
10/24/2023 @ Guelph Jr Gryphons #4481 0 0 0 0 0 0 0 0
11/4/2023 @ Kitchener Lady Rangers #2704 0 0 0 0 0 0 0 0
1/6/2024 @ Kitchener Lady Rangers #2704 0 0 0 0 0 0 0 0
1/6/2024 Ancaster Avalanche #5049 vs Cambridge Roadrunners #2203 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/8/2024 @ Grand River Mustangs #8403 0 0 0 0 0 0 0 0



Photos



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information