Kitchener Lady Rangers #2704 | 0 |
Cambridge Roadrunners #2200 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 946864 | Sat, Nov. 04, 2023 2:00 PM | Sportsworld Arena - Gay Lea Rink | Kitchener Lady Rangers #2704 | Cambridge Roadrunners #2200 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kitchener Lady Rangers #2704 | 0 | 0 | 0 | 0 |
| Cambridge Roadrunners #2200 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kitchener Lady Rangers #2704 | 0 | 0 | 0 | 0 |
| Cambridge Roadrunners #2200 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kitchener Lady Rangers #2704 | -- |
| Cambridge Roadrunners #2200 | -- |
| Period 1 |
|---|
| Cambridge Roadrunners #2200 at 9:11 - #71 Merryn Stuebing from #8 Kyra Beuttenmiller |
| Period 2 |
| Cambridge Roadrunners #2200 at 10:38 - #10 Liberty Thalen |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Kitchener Lady Rangers #2704 at 9:15 - #91 Caitlin Sonnemann for Hooking - HKG (Minor 2 min) |
| Kitchener Lady Rangers #2704 at 9:01 - #11 Abby Eichholz for Boarding (Minor 2 min) |
| Cambridge Roadrunners #2200 at 1:40 - #10 Liberty Thalen for Tripping - TR (Minor 2 min) |
| Period 2 |
| Cambridge Roadrunners #2200 at 5:10 - #3 Tristan Helps for Body Checking (Minor 2 min) |
| Cambridge Roadrunners #2200 at 4:45 - #10 Liberty Thalen for Head Contact - HC (Double Minor 4 min) |
| Kitchener Lady Rangers #2704 at 0:01 - #91 Caitlin Sonnemann for Hooking - HKG (Minor 2 min) |
| Period 3 |
| Cambridge Roadrunners #2200 at 10:42 - #8 Kyra Beuttenmiller for Roughing - RO (Minor 2 min) |
| Kitchener Lady Rangers #2704 at 6:04 - #6 Isabelle McVicar for Hooking - HKG (Minor 2 min) |
| Cambridge Roadrunners #2200 at 2:29 - #10 Liberty Thalen for Tripping - TR (Minor 2 min) |
| Cambridge Roadrunners #2200 at 0:15 - Bench PenaltyServed by #19 Shannon Foley for Bench Minor - BM (Minor 2 min) |
| Cambridge Roadrunners #2200 at 0:15 - #8 Kyra Beuttenmiller for Body Checking (Minor 2 min) |
| Cambridge Roadrunners #2200 at 0:15 - Chris Wighton for Disrespectful and Abusive Behaviour - 11.2 (f) - GRM - Rule 11 Maltreatment |
| Cambridge Roadrunners #2200 at 0:01 - #3 Tristan Helps for Head Contact - HC (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Rowan Imeson Jorna | 0 | 0 | 0 | 0.00 |
| 4 | Hannah Court | 0 | 0 | 0 | 0.00 |
| 6 | Isabelle McVicar | 0 | 0 | 0 | 2.00 |
| 9 | Alexandra BUCHANAN | 0 | 0 | 0 | 0.00 |
| 10 | Grace Gow | 0 | 0 | 0 | 0.00 |
| 11 | Abby Eichholz | 0 | 0 | 0 | 2.00 |
| 14 | Kiana Baker | 0 | 0 | 0 | 0.00 |
| 15 | Olivia Worrall | 0 | 0 | 0 | 0.00 |
| 16 | Sydney Moorhouse | 0 | 0 | 0 | 0.00 |
| 22 | Kyrin Main | 0 | 0 | 0 | 0.00 |
| 23 | Neve Schweitzer | 0 | 0 | 0 | 0.00 |
| 31 | Kyrsten Osinga | 0 | 0 | 0 | 0.00 |
| 44 | Devan Taylor | 0 | 0 | 0 | 0.00 |
| 55 | Jayda Barry | 0 | 0 | 0 | 0.00 |
| 66 | Abby Wells | 0 | 0 | 0 | 0.00 |
| 77 | Jenna Phelan | 0 | 0 | 0 | 0.00 |
| 88 | Maddy Adam | 0 | 0 | 0 | 0.00 |
| 91 | Caitlin Sonnemann | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daryll Smith |
| James Arnold |
| Ken Sawatzky |
| Sarah Zister |
| Timothy Hattle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Liberty Thalen | 1 | 0 | 1 | 8.00 |
| 71 | Merryn Stuebing | 1 | 0 | 1 | 0.00 |
| 8 | Kyra Beuttenmiller | 0 | 1 | 1 | 4.00 |
| 2 | Olivia Mendonca | 0 | 0 | 0 | 0.00 |
| 3 | Tristan Helps | 0 | 0 | 0 | 4.00 |
| 4 | Emilia Santos | 0 | 0 | 0 | 0.00 |
| 6 | Mackenzie Willem | 0 | 0 | 0 | 0.00 |
| 11 | Sierra Schmidt | 0 | 0 | 0 | 0.00 |
| 12 | Taylor Gibson | 0 | 0 | 0 | 0.00 |
| 19 | Shannon Foley | 0 | 0 | 0 | 0.00 |
| 20 | Ruby Post | 0 | 0 | 0 | 0.00 |
| 35 | Brooke Laughlin | 0 | 0 | 0 | 0.00 |
| 36 | Brooke Laughlin | 0 | 0 | 0 | 0.00 |
| 40 | Sydney killam | 0 | 0 | 0 | 0.00 |
| 80 | Jordyn MacDonald | 0 | 0 | 0 | 0.00 |
| 86 | Katelynn McMahon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Wighton |
| Kim Mendonca |
| Mark Post |
| Paul Foley |
| Paul Helps |
| Isaac Hyde, 3-Man Linesman |
| Travis Alabaster, 3-Man Referee |
| Zach Van Wyck, 3-Man Linesman |