Under 15 (U15) BB - Otonabee Wolverines #6430
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | West Northumberland Wild #4154 | OWHL - Southern - Under 18 (U18) AA | 91 | 21 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | West Northumberland Wild #4161 | OWHL - Southern - Under 15 (U15) A | 91 | 21 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 30.0 |
| 2023-2024 | Otonabee Wolverines #6430 | OWHL - Southern - Under 15 (U15) BB | 14 | 23 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 17.0 |
| 2022-2023 | Otonabee Wolverines #6421 | OWHL - Southern - Under 13 (U13) B | 14 | 28 | 14 | 16 | 30 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2021-2022 | Otonabee Wolverines #6427 | OWHL - Southern - Under 13 (U13) B | 10 | 17 | 13 | 2 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | Otonabee Wolverines #6430 | Smockum, Isabellah | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Attempt to Injury or Deliberate Injury - 7.1 (c) | 5.00 | 1 | 1 |
| Body Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Roughing - RO (Minor 2 min) | 2.00 | 1 | 0 |
| Slashing - SL (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 3 | 0 |