Cold Creek Comets #7068 | 0 |
Otonabee Wolverines #6430 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 957726 | Sun, Dec. 10, 2023 3:00 PM | Keeler Centre | Cold Creek Comets #7068 | Otonabee Wolverines #6430 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Creek Comets #7068 | 0 | 0 | 0 | 0 |
| Otonabee Wolverines #6430 | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Creek Comets #7068 | 0 | 0 | 0 | 0 |
| Otonabee Wolverines #6430 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cold Creek Comets #7068 | -- |
| Otonabee Wolverines #6430 | -- |
| Period 1 |
|---|
| Otonabee Wolverines #6430 at 9:17 - #7 Hannah Meecham |
| Otonabee Wolverines #6430 at 5:56 - #7 Hannah Meecham |
| Period 2 |
| Otonabee Wolverines #6430 at 6:21 - #3 Payton Prentice from #14 Isabellah Smockum |
| Period 3 |
| Otonabee Wolverines #6430 at 1:00 - #7 Hannah Meecham |
| Period 1 |
|---|
| Otonabee Wolverines #6430 at 0:25 - #10 Shaylynn Cornish for Slashing - SL (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Cold Creek Comets #7068 at 11:45 - #7 Zoey Barrons for Hooking - HKG (Minor 2 min) |
| Otonabee Wolverines #6430 at 8:40 - #2 Natalie Devlin for Slashing - SL (Minor 2 min) |
| Cold Creek Comets #7068 at 4:46 - #7 Zoey Barrons for Tripping - TR (Minor 2 min) |
| Otonabee Wolverines #6430 at 1:14 - #10 Shaylynn Cornish for Hooking - HKG (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Zoey Barrons | 0 | 0 | 0 | 4.00 |
| 9 | Addison Morris | 0 | 0 | 0 | 0.00 |
| 10 | Gloria Lombardi | 0 | 0 | 0 | 0.00 |
| 11 | Cara Mahoney | 0 | 0 | 0 | 0.00 |
| 12 | Audrey Toms | 0 | 0 | 0 | 0.00 |
| 14 | Kylee Maybee | 0 | 0 | 0 | 0.00 |
| 15 | Emily Hadwen | 0 | 0 | 0 | 0.00 |
| 16 | Helena Schmoll | 0 | 0 | 0 | 0.00 |
| 17 | Olivia Kuipers | 0 | 0 | 0 | 0.00 |
| 19 | Haylen Foote | 0 | 0 | 0 | 0.00 |
| 21 | Lily Tarpey | 0 | 0 | 0 | 0.00 |
| 29 | Adeline Amos | 0 | 0 | 0 | 0.00 |
| 34 | Chloe Reid | 0 | 0 | 0 | 0.00 |
| 37 | Karsyn Matthews | 0 | 0 | 0 | 0.00 |
| 44 | Cora Haley | 0 | 0 | 0 | 0.00 |
| 61 | Raya VanEgmond | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anthony Lombardi |
| Brad Foote |
| Michelle Amos |
| Tom Matthews |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Hannah Meecham | 3 | 0 | 3 | 0.00 |
| 3 | Payton Prentice | 1 | 0 | 1 | 0.00 |
| 14 | Isabellah Smockum | 0 | 1 | 1 | 0.00 |
| 1 | Calli Freeburn | 0 | 0 | 0 | 0.00 |
| 2 | Natalie Devlin | 0 | 0 | 0 | 2.00 |
| 4 | Mackenzie Florence | 0 | 0 | 0 | 0.00 |
| 6 | Mary Williamson | 0 | 0 | 0 | 0.00 |
| 8 | Grace Hutchinson | 0 | 0 | 0 | 0.00 |
| 9 | Evan Ellis | 0 | 0 | 0 | 0.00 |
| 10 | Shaylynn Cornish | 0 | 0 | 0 | 4.00 |
| 11 | Ashley Wilford | 0 | 0 | 0 | 0.00 |
| 12 | Jordyn Chapman | 0 | 0 | 0 | 0.00 |
| 15 | Loghan McLean | 0 | 0 | 0 | 0.00 |
| 16 | Madisyn Barr | 0 | 0 | 0 | 0.00 |
| 17 | Allie Tucker | 0 | 0 | 0 | 0.00 |
| 19 | Jocelyn Moher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Crystal Devlin |
| Geoff Barr |
| Graham Florence |
| Julie Moher |
| Ryan Freeburn |
| Amanda lynam, Ref |
| Bruce Clarke , Ref |