Under 15 (U15) BB - South Huron Sabres #5610
#38 Lindsey Meyer
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | South Huron Sabres #5612 | OWHL - Southern - Under 18 (U18) BB | 16 | 20 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
| 2024-2025 | South Huron Sabres #5614 | OWHL - Southern - Under 15 (U15) A | 38 | 25 | 10 | 6 | 16 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 22.0 |
| 2023-2024 | South Huron Sabres #5610 | OWHL - Southern - Under 15 (U15) BB | 38 | 28 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 12.0 |
| 2023-2024 | South Huron Sabres #5614 | OWHL - Southern - Under 15 (U15) A | 38 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | South Huron Sabres #5602 | OWHL - Southern - Under 13 (U13) BB | 11 | 22 | 11 | 12 | 23 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2021-2022 | Huron Heat #3650 | OWHL - Southern - Under 13 (U13) BB | 11 | 26 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 38 | South Huron Sabres #5610 | Meyer, Lindsey | 6 | 2 | 1 | 3 | 0.50 | 0.33 | 0.17 | 1 | 0 | 1 | 0.0 |
| 38 | South Huron Sabres #5614 | Meyer, Lindsey | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding (Minor 2 min) | 2.00 | 1 | 0 |
| Body Checking (Minor 2 min) | 2.00 | 2 | 0 |
| Head Contact - HC (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 2 | 0 |