Lakeshore Lightning #5996 | 3 |
South Huron Sabres #5610 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1091707 | Sat, Mar. 02, 2024 7:30 PM | Atlas Tube Recreation Centre - Rink C | Lakeshore Lightning #5996 | South Huron Sabres #5610 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeshore Lightning #5996 | 1 | 1 | 1 | 3 |
| South Huron Sabres #5610 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeshore Lightning #5996 | 0 | 0 | 0 | 0 |
| South Huron Sabres #5610 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lakeshore Lightning #5996 | -- |
| South Huron Sabres #5610 | -- |
| Period 1 |
|---|
| Lakeshore Lightning #5996 at 2:10 - #6 Tessa Cecile from #88 Mackenzie Thorburn and #5 Sarah Deshaies |
| Period 2 |
| Lakeshore Lightning #5996 at 1:44 - #34 aubrie lloyd from #97 Sophia Sperduti and #37 Gabriella Sivell |
| Period 3 |
| Lakeshore Lightning #5996 at 1:47 (EN) - #87 Syriana Rocheleau |
| South Huron Sabres #5610 at 1:17 - #15 Hildegard Thauer from #16 Alison Maver |
| Period 1 |
|---|
| Lakeshore Lightning #5996 at 1:23 - #24 Sienna Beaulieu for Body Checking (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Lakeshore Lightning #5996 at 1:07 - #4 Marisol Goncalves for Hooking - HKG (Minor 2 min) |
| South Huron Sabres #5610 at 1:07 - #15 Hildegard Thauer for Slashing - SL (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Tessa Cecile | 1 | 0 | 1 | 0.00 |
| 34 | aubrie lloyd | 1 | 0 | 1 | 0.00 |
| 87 | Syriana Rocheleau | 1 | 0 | 1 | 0.00 |
| 5 | Sarah Deshaies | 0 | 1 | 1 | 0.00 |
| 37 | Gabriella Sivell | 0 | 1 | 1 | 0.00 |
| 88 | Mackenzie Thorburn | 0 | 1 | 1 | 0.00 |
| 97 | Sophia Sperduti | 0 | 1 | 1 | 0.00 |
| 4 | Marisol Goncalves | 0 | 0 | 0 | 2.00 |
| 7 | Sydney Kennette | 0 | 0 | 0 | 0.00 |
| 9 | Ava Paterson | 0 | 0 | 0 | 0.00 |
| 10 | June Marentette | 0 | 0 | 0 | 0.00 |
| 19 | Rhyen Adams | 0 | 0 | 0 | 0.00 |
| 22 | Maëlle Dufour | 0 | 0 | 0 | 0.00 |
| 24 | Sienna Beaulieu | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cameron Lewis |
| corynn lloyd |
| Courtney Lewis |
| Gord Lachine |
| Joel Cecile |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Hildegard Thauer | 1 | 0 | 1 | 2.00 |
| 16 | Alison Maver | 0 | 1 | 1 | 0.00 |
| 1 | Madisyn Bronsard | 0 | 0 | 0 | 0.00 |
| 2 | Maleah McIntosh | 0 | 0 | 0 | 0.00 |
| 3 | Cloyie Schwartzentruber | 0 | 0 | 0 | 0.00 |
| 6 | Cadence Bowerman | 0 | 0 | 0 | 0.00 |
| 9 | Brooke Hewitt | 0 | 0 | 0 | 0.00 |
| 12 | Cameron Finkbeiner | 0 | 0 | 0 | 0.00 |
| 18 | Rylee Dalton | 0 | 0 | 0 | 0.00 |
| 21 | Bianca Brenner | 0 | 0 | 0 | 0.00 |
| 24 | Abby Masse | 0 | 0 | 0 | 0.00 |
| 37 | Avery Dobson | 0 | 0 | 0 | 0.00 |
| 38 | Lindsey Meyer | 0 | 0 | 0 | 0.00 |
| 45 | Blythe Gingerich | 0 | 0 | 0 | 0.00 |
| 55 | Emma van Maanen | 0 | 0 | 0 | 0.00 |
| 61 | Bota Hillis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darren Hewitt |
| Geoff Maver |
| Leann Dobson |
| Scott Meyer |
| No Officials Entered |