Under 15 (U15) AA - Barrie Sharks #110
#4 Kathleen Dion
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | Barrie Sharks #110 | OWHL - Southern - Under 15 (U15) AA | 4 | 28 | 4 | 12 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 40.0 |
| 2023-2024 | Barrie Sharks #105 | OWHL - Southern - Under 18 (U18) AA | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Barrie Sharks #123 | OWHL - Southern - Under 13 (U13) AA | 11 | 17 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
| 2021-2022 | Barrie Sharks #113 | OWHL - Southern - Under 15 (U15) AA | 0 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | Barrie Sharks #110 | Dion, Kathleen | 6 | 0 | 3 | 3 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 8.0 |
| 4 | Barrie Sharks #101 | Dion, Kathleen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 4 | Barrie Sharks #105 | Dion, Kathleen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding (Minor 2 min) | 2.00 | 1 | 0 |
| Body Checking (Minor 2 min) | 2.00 | 3 | 0 |
| Cross Checking (Minor 2 min) | 2.00 | 2 | 0 |
| Handling the Puck - HP (Minor 2 min) | 2.00 | 1 | 0 |
| Head Butting - HB (Minor 2 min) | 2.00 | 1 | 0 |
| Head Contact - HC (Double Minor 4 min) | 4.00 | 1 | 0 |
| Head Contact - HC (Minor 2 min) | 2.00 | 2 | 0 |
| Holding - HO (Minor 2 min) | 2.00 | 1 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 3 | 0 |
| Interference - INT (Minor 2 min) | 2.00 | 1 | 0 |
| Slashing - SL (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 2 | 0 |