Barrie Sharks #110 | 7 |
Sault Ste. Marie #4007 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 952303 | Sun, Jan. 28, 2024 12:30 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #110 | Sault Ste. Marie #4007 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #110 | 3 | 1 | 3 | 7 |
| Sault Ste. Marie #4007 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #110 | 10 | 11 | 11 | 32 |
| Sault Ste. Marie #4007 | 3 | 1 | 3 | 7 |
| Power Plays | |
|---|---|
| Barrie Sharks #110 | 0 for 1 (0.00%) |
| Sault Ste. Marie #4007 | 0 for 5 (0.00%) |
| Period 1 |
|---|
| Barrie Sharks #110 at 12:28 - #77 Shay Walker from #17 Samantha Larmand and #24 Presley PINFOLD |
| Barrie Sharks #110 at 12:09 - #8 Addyson Copeland from #7 Ella Shoebridge and #4 Kathleen Dion |
| Barrie Sharks #110 at 9:53 - #10 Arianna Pellarin from #17 Samantha Larmand and #12 Daelia Coutts |
| Period 2 |
| Barrie Sharks #110 at 12:22 (SH) - #9 Danica Jackson from #10 Arianna Pellarin and #34 Kara Fisher |
| Period 3 |
| Barrie Sharks #110 at 13:23 - #34 Kara Fisher from #16 Olivia Lehti and #29 Amber Nazir |
| Barrie Sharks #110 at 8:40 - #10 Arianna Pellarin from #8 Addyson Copeland and #12 Daelia Coutts |
| Barrie Sharks #110 at 3:41 - #14 Jessica Vree from #11 Malee Winter and #7 Ella Shoebridge |
| Period 1 |
|---|
| Barrie Sharks #110 at 9:38 - #14 Jessica Vree for Head Contact - HC (Minor 2 min) |
| Barrie Sharks #110 at 5:38 - #15 Gabrielle Willard for Roughing - RO (Minor 2 min) |
| Barrie Sharks #110 at 2:50 - #15 Gabrielle Willard for Interference (Minor 2 min) |
| Barrie Sharks #110 at 2:02 - #4 Kathleen Dion for Cross Checking (Minor 2 min) |
| Period 2 |
| Barrie Sharks #110 at 14:03 - #29 Amber Nazir for Tripping - TR (Minor 2 min) |
| Sault Ste. Marie #4007 at 10:53 - #10 Addyson AtkinsonServed by #19 Journey Tegosh for Head Contact (Major + Game Misconduct) - 7.6 (b) - GM41.13 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Arianna Pellarin | 2 | 1 | 3 | 0.00 |
| 8 | Addyson Copeland | 1 | 1 | 2 | 0.00 |
| 34 | Kara Fisher | 1 | 1 | 2 | 0.00 |
| 7 | Ella Shoebridge | 0 | 2 | 2 | 0.00 |
| 12 | Daelia Coutts | 0 | 2 | 2 | 0.00 |
| 17 | Samantha Larmand | 0 | 2 | 2 | 0.00 |
| 9 | Danica Jackson | 1 | 0 | 1 | 0.00 |
| 14 | Jessica Vree | 1 | 0 | 1 | 2.00 |
| 77 | Shay Walker | 1 | 0 | 1 | 0.00 |
| 4 | Kathleen Dion | 0 | 1 | 1 | 2.00 |
| 11 | Malee Winter | 0 | 1 | 1 | 0.00 |
| 16 | Olivia Lehti | 0 | 1 | 1 | 0.00 |
| 24 | Presley PINFOLD | 0 | 1 | 1 | 0.00 |
| 29 | Amber Nazir | 0 | 1 | 1 | 2.00 |
| 15 | Gabrielle Willard | 0 | 0 | 0 | 4.00 |
| 30 | Kallee Seca | 0 | 0 | 0 | 0.00 |
| 88 | Paige Oliver | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Kallee Seca | 45:00 | 0 | 7 | 7 | 1.00 |
| Name |
|---|
| Brittany Kellington |
| Jason Willard |
| Jennifer McInnes |
| Sam Reid |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Britton Notte | 0 | 0 | 0 | 0.00 |
| 2 | Nikki Steinberg | 0 | 0 | 0 | 0.00 |
| 4 | Harlee Cote | 0 | 0 | 0 | 0.00 |
| 6 | Meadow Woods | 0 | 0 | 0 | 0.00 |
| 7 | Ava Nolan | 0 | 0 | 0 | 0.00 |
| 8 | Haylee-Kaydance Lecuyer | 0 | 0 | 0 | 0.00 |
| 9 | Alexis Esposito | 0 | 0 | 0 | 0.00 |
| 10 | Addyson Atkinson | 0 | 0 | 0 | 5.00 |
| 11 | Aubrey Coletti | 0 | 0 | 0 | 0.00 |
| 12 | Grace Curran | 0 | 0 | 0 | 0.00 |
| 13 | Ashlyn Kobzick | 0 | 0 | 0 | 0.00 |
| 15 | Riley Pettit | 0 | 0 | 0 | 0.00 |
| 16 | Victoria Elliott | 0 | 0 | 0 | 0.00 |
| 19 | Journey Tegosh | 0 | 0 | 0 | 0.00 |
| 31 | Cassidy Cooke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Cassidy Cooke | 25:33 | 4 | 19 | 15 | 0.79 |
| 1 | Britton Notte | 19:27 | 3 | 13 | 10 | 0.77 |
| Name |
|---|
| Amy Esposito |
| Craig Coletti |
| Jamie Elliott |
| Mike Cote |
| Ted Atkinson |
| Adam Montgomery #21075, Linesman |
| Bruce Hoppe, Linesperson |
| Bruce Hoppe #21049, Linesman |
| Greg Steele, Referee |
| Greg Steele #10159, Referee |