The Herd - Gold | 3 |
The Herd - Black | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sun, May. 26, 2024 5:00 PM | Notre Dame Arena | The Herd - Gold | The Herd - Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Herd - Gold | 1 | 1 | 1 | 3 |
| The Herd - Black | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Herd - Gold | 0 | 0 | 0 | 0 |
| The Herd - Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| The Herd - Gold | -- |
| The Herd - Black | -- |
| Period 1 |
|---|
| The Herd - Gold at 10:24 - #42 Delainey Kiteley |
| The Herd - Black at 5:37 - #61 Isabella Graham |
| Period 2 |
| The Herd - Gold at 10:01 - #42 Delainey Kiteley |
| Period 3 |
| The Herd - Gold at 8:07 - #17 Ottawa Hogan |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Delainey Kiteley | 2 | 0 | 2 | 0.00 |
| 17 | Ottawa Hogan | 1 | 0 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | Isabella Graham | 1 | 0 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |