The Herd - Gold | 2 |
The Herd - Brown | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Sun, Apr. 21, 2024 6:00 PM | Notre Dame Arena | The Herd - Gold | The Herd - Brown |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Herd - Gold | 1 | 1 | 0 | 2 |
| The Herd - Brown | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Herd - Gold | 0 | 0 | 0 | 0 |
| The Herd - Brown | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| The Herd - Gold | -- |
| The Herd - Brown | -- |
| Period 1 |
|---|
| The Herd - Brown at 10:58 - #5 Payton Cvetkovic |
| The Herd - Gold at 3:37 - #13 Karlee Kohlman |
| Period 2 |
| The Herd - Gold at 4:32 - #8 Autumn McCabe |
| The Herd - Brown at 1:18 - #5 Payton Cvetkovic |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Autumn McCabe | 1 | 0 | 1 | 0.00 |
| 13 | Karlee Kohlman | 1 | 0 | 1 | 0.00 |
| 15 | Layna Dalal | 0 | 0 | 0 | 0.00 |
| 17 | Ottawa Hogan | 0 | 0 | 0 | 0.00 |
| 23 | Fiona Rodrigue | 0 | 0 | 0 | 0.00 |
| 36 | Rocklyn Turner | 0 | 0 | 0 | 0.00 |
| 42 | Delainey Kiteley | 0 | 0 | 0 | 0.00 |
| 56 | Maielle Arsenault | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Henkewich |
| Tessa Zander |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Payton Cvetkovic | 2 | 0 | 2 | 0.00 |
| 12 | Ally Pollock | 0 | 0 | 0 | 0.00 |
| 16 | Genevieve Lavallee | 0 | 0 | 0 | 0.00 |
| 22 | Anna Whelpton | 0 | 0 | 0 | 0.00 |
| 25 | Kira Koshel | 0 | 0 | 0 | 0.00 |
| 38 | Saskia Dentry | 0 | 0 | 0 | 0.00 |
| 48 | Ainslie Zubec | 0 | 0 | 0 | 0.00 |
| 57 | Makenna Churchill | 0 | 0 | 0 | 0.00 |
| 60 | Maria Riddell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| brett morrison |
| John Harding |
| No Officials Entered |