Under 9 (U9) B - Scarborough Sharks #804




#1 Tenley Lilford

Position Goalie
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Toronto Leaside Wildcats #3772 OWHL - Southern - Under 11 (U11) BB 10 25 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Scarborough Sharks #844 OWHL - Southern - Under 11 (U11) BB 1 23 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Scarborough Sharks #804 OWHL - Southern - Under 9 (U9) B 1 10 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Scarborough Sharks #804 OWHL - Southern - Under 9 (U9) B 1 9 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
1 Scarborough Sharks #804 Lilford, Tenley 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/12/2023 vs Clarington Flames #3905 0 0 0 0 0 0 0 0
12/17/2023 @ Clarington Flames #3905 0 0 0 0 0 0 0 0
1/20/2024 vs Whitby Wolves #4804 0 0 0 0 0 0 0 0
1/20/2024 vs Kingston Ice Wolves #2615 0 0 0 0 0 0 0 0
1/27/2024 @ Clarington Flames #3905 0 0 0 0 0 0 0 0
2/2/2024 @ Oshawa Lady Generals #3215 0 0 0 0 0 0 0 0
2/3/2024 vs Durham West Lightning #318 0 0 0 0 0 0 0 0
2/10/2024 @ Whitby Wolves #4804 0 0 0 0 0 0 0 0
2/29/2024 @ Durham West Lightning #318 0 0 0 0 0 0 0 0
3/2/2024 vs Clarington Flames #3905 0 0 0 0 0 0 0 0



Photos



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information