Under 22 (U22) A - North York Storm #3039
#91 Naomi Martin
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Etobicoke Dolphins #439 | OWHL - Southern - Under 18 (U18) BB | 7 | 32 | 0 | 12 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2025-2026 | Central York Panthers #42 | OWHL - Southern - Under 11 (U11) AA | 19 | 23 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 10.0 |
| 2024-2025 | Markham-Stouffville Stars #3589 | OWHL - Southern - Under 11 (U11) A | 19 | 25 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2024-2025 | Etobicoke Dolphins #433 | OWHL - Southern - Under 18 (U18) B | 7 | 31 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2023-2024 | Markham-Stouffville Stars #3553 | OWHL - Southern - Under 9 (U9) B | 19 | 13 | 10 | 2 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
| 2023-2024 | North York Storm #3039 | OWHL - Southern - Under 22 (U22) A | 91 | 22 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
| 2023-2024 | Etobicoke Dolphins #433 | OWHL - Southern - Under 18 (U18) B | 7 | 30 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 91 | North York Storm #3039 | Martin, Naomi | 4 | 1 | 2 | 3 | 0.75 | 0.25 | 0.50 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Cross Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Holding - HO (Minor 2 min) | 2.00 | 1 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 1 | 0 |
| Interference (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 3 | 0 |