Under 18 (U18) BB - Buffalo Bisons (U16) #7990
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Stoney Creek Sabres #3414 | OWHL - Southern - Under 18 (U18) B | 14 | 28 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
| 2025-2026 | Bufaflo Bison #9522 NYH3208-014 | OWHL - Southern - Under 22 (U22) A | 16 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2024-2025 | Flamborough Falcons #2353 | OWHL - Southern - Under 15 (U15) B | 10 | 25 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2024-2025 | Buffalo Bisons #7990 | OWHL - Southern - Under 18 (U18) BB | 16 | 29 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 43.0 |
| 2023-2024 | Flamborough Falcons #2353 | OWHL - Southern - Under 15 (U15) B | 10 | 28 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Buffalo Bisons (U16) #7990 | OWHL - Southern - Under 18 (U18) BB | 16 | 21 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 38.0 |
| 2022-2023 | Flamborough Falcons #2358 | OWHL - Southern - Under 13 (U13) B | 10 | 19 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | Buffalo Bisons (U16) #7990 | Miller, Samantha | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Boarding (Minor 2 min) | 2.00 | 1 | 0 |
| Body Checking (Minor 2 min) | 2.00 | 6 | 0 |
| Cross Checking (Minor 2 min) | 2.00 | 3 | 0 |
| Dangerous Equipment - DE (Minor 2 min) | 2.00 | 1 | 0 |
| Head Contact - HC (Double Minor 4 min) | 4.00 | 1 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 3 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 2 | 0 |
| Unsportmanlike Conduct - USC (Minor 2 min) | 2.00 | 1 | 0 |