Under 18 (U18) BB - New Tecumseth IceCats #5291
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | New Tecumseth IceCats #5291 | OWHL - Southern - Under 18 (U18) A | 62 | 24 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 16.0 |
| 2024-2025 | New Tecumseth IceCats #5291 | OWHL - Southern - Under 18 (U18) A | 62 | 21 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
| 2023-2024 | New Tecumseth IceCats #5291 | OWHL - Southern - Under 18 (U18) BB | 8 | 13 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Clearview IceCats #5297 | OWHL - Southern - Under 15 (U15) BB | 8 | 20 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2021-2022 | Barrie Sharks #109 | OWHL - Southern - Under 13 (U13) BB | 8 | 18 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | New Tecumseth IceCats #5291 | Wardell, Kahlan | 3 | 0 | 1 | 1 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs