Under 18 (U18) BB - Oakville Hornets #1259
#7 Julia Hetherington
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Oakville Hornets #1257 | OWHL - Southern - Under 18 (U18) BB | 7 | 26 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 42.0 |
| 2023-2024 | Oakville Hornets #1259 | OWHL - Southern - Under 18 (U18) BB | 7 | 22 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 34.0 |
| 2022-2023 | Oakville Hornets #1258 | OWHL - Southern - Under 18 (U18) B | 7 | 27 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | Oakville Hornets #1266 | OWHL - Southern - Under 15 (U15) B | 6 | 25 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2021-2022 | Oakville Hornets #1256 | OWHL - Southern - Under 15 (U15) BB | 6 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | Oakville Hornets #1259 | Hetherington, Julia | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Boarding (Minor 2 min) | 2.00 | 1 | 0 |
| Cross Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Head Contact - HC (Double Minor 4 min) | 4.00 | 3 | 0 |
| Roughing - RO (Minor 2 min) | 2.00 | 2 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 2 | 0 |
| Unsportmanlike Conduct - 11.1 (d) i - M20 | 10.00 | 1 | 0 |