Under 18 (U18) B - Mount Forest Rams #8752




#7 Cassidy Pfeffer

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Saugeen-Maitland Lightning #8834 OWHL - Southern - Under 18 (U18) A 72 28 4 3 7 0.00 0.00 0.00 0 0 0 30.0
2024-2025 Saugeen-Maitland Lightning #8834 OWHL - Southern - Under 18 (U18) A 72 23 0 2 2 0.00 0.00 0.00 0 0 0 12.0
2023-2024 Mount Forest Rams #8752 OWHL - Southern - Under 18 (U18) B 7 21 5 2 7 0.00 0.00 0.00 0 1 1 12.0
2022-2023 Mount Forest Rams #8755 OWHL - Southern - Under 15 (U15) B 4 25 2 1 3 0.00 0.00 0.00 0 0 0 12.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Mount Forest Rams #8752 Pfeffer, Cassidy 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
7 Mount Forest Rams #8753 Pfeffer, Cassidy 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/15/2023 vs Waterloo Ravens #1174 0 0 0 0 0 0 2 0
10/18/2023 @ Saugeen Shores Storm #8810 0 0 0 0 0 0 0 0
10/22/2023 vs TCDGHA #8859 0 0 0 0 0 0 0 0
10/29/2023 @ TCDGHA #8859 0 1 1 0 0 0 6 0
11/5/2023 vs Ayr Rockets #1829 0 0 0 0 0 0 0 0
11/11/2023 @ Waterloo Ravens #1174 1 0 1 0 0 0 0 0
11/12/2023 vs Grand River Mustangs #8401 1 0 1 0 0 0 0 0
11/21/2023 @ Walkerton Capitals #8886 1 0 1 0 1 0 0 0
11/30/2023 @ Woolwich Wild #7108 0 0 0 0 0 0 0 0
12/1/2023 @ Kitchener Lady Rangers #2716 0 0 0 0 0 0 2 0
12/2/2023 vs Kitchener Lady Rangers #2716 0 0 0 0 0 0 0 0
12/3/2023 vs Owen Sound Ice Hawks #8789 0 0 0 0 0 0 0 0
12/17/2023 vs Saugeen Shores Storm #8810 0 0 0 0 0 0 0 0
1/15/2024 @ Orangeville Tigers #3146 1 0 1 0 0 0 2 0
2/2/2024 vs Woolwich Wild #7108 0 1 1 0 0 0 0 0
2/4/2024 vs Walkerton Capitals #8886 1 0 1 0 0 1 0 0
2/6/2024 @ TCDGHA #8859 0 0 0 0 0 0 0 0
2/7/2024 vs Orangeville Tigers #3146 0 0 0 0 0 0 0 0
2/11/2024 vs Ayr Rockets #1829 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/24/2024 @ Kitchener Lady Rangers #2716 0 0 0 0 0 0 0 0
3/9/2024 vs Ayr Rockets #1829 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 1 0
Head Contact - HC (Minor 2 min) 2.00 1 0
High Sticking - HS (Minor 2 min) 2.00 1 0
Interference (Minor 2 min) 2.00 2 0
Roughing - RO (Minor 2 min) 2.00 1 0



Photos



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information