Under 18 (U18) B - New Tecumseth IceCats #5290
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Caledon Coyotes #4658 | OWHL - Southern - Under 18 (U18) B | 16 | 19 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | Orillia Hawks #3176 | OWHL - Southern - Under 18 (U18) B | 16 | 18 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2023-2024 | New Tecumseth IceCats #5290 | OWHL - Southern - Under 18 (U18) B | 7 | 28 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Clearview IceCats #5297 | OWHL - Southern - Under 15 (U15) BB | 7 | 22 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | Clearview IceCats #5297 | OWHL - Southern - Under 15 (U15) BB | 7 | 23 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | New Tecumseth IceCats #5290 | Lee, Sierra | 6 | 2 | 2 | 4 | 0.67 | 0.33 | 0.33 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs