Under 18 (U18) B - New Tecumseth IceCats #5290
#14 Avery Arts
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | New Tecumseth IceCats #5290 | OWHL - Southern - Under 18 (U18) B | 14 | 24 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 28.0 |
| 2024-2025 | New Tecumseth IceCats #5290 | OWHL - Southern - Under 18 (U18) B | 14 | 25 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 2 | 0 | 4 | 18.0 |
| 2023-2024 | New Tecumseth IceCats #5290 | OWHL - Southern - Under 18 (U18) B | 14 | 25 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 46.0 |
| 2022-2023 | Clearview IceCats #5297 | OWHL - Southern - Under 15 (U15) BB | 14 | 21 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2021-2022 | Barrie Sharks #115 | OWHL - Southern - Under 15 (U15) B | 14 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | New Tecumseth IceCats #5290 | Arts, Avery | 6 | 2 | 1 | 3 | 0.50 | 0.33 | 0.17 | 1 | 0 | 0 | 6.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 2 | 0 |
| Cross Checking (Minor 2 min) | 2.00 | 2 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 2 | 0 |
| Interference (Minor 2 min) | 2.00 | 6 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |
| Unsportmanlike Conduct - 11.1 (d) i - M20 | 10.00 | 1 | 0 |
| Unsportsmanlike Conduct - 11.1 (e) - GM20 - Rule 11 Maltreatment | 10.00 | 1 | 1 |