Under 18 (U18) B - Peterborough Ice Kats #1482
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Peterborough Ice Kats #1495 | OWHL - Southern - Under 18 (U18) BB | 31 | 29 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Peterborough Ice Kats #1495 | OWHL - Southern - Under 18 (U18) BB | 31 | 28 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Peterborough Ice Kats #1482 | OWHL - Southern - Under 18 (U18) B | 18 | 22 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Peterborough Ice Kats #1490 | OWHL - Southern - Under 15 (U15) B | 31 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | #1441 Peterborough Ice Kats U18-Green | OWHL - Southern - Under 18 (U18) House | 25 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | Peterborough Ice Kats #1482 | Boulton, Leah | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season