Under 18 (U18) B - Woolwich Wild #7108
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Woolwich Wild #7102 | OWHL - Southern - Under 18 (U18) BB | 6 | 32 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2024-2025 | Woolwich Wild #7108 | OWHL - Southern - Under 18 (U18) B | 15 | 32 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2023-2024 | Woolwich Wild #7108 | OWHL - Southern - Under 18 (U18) B | 15 | 28 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 36.0 |
| 2022-2023 | Woolwich Wild #7106 | OWHL - Southern - Under 15 (U15) B | 21 | 22 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | Woolwich Wild #7106 | OWHL - Southern - Under 15 (U15) B | 6 | 24 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | Woolwich Wild #7108 | Gruhl, Callie | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 2 | 0 |
| Cross Checking (Minor 2 min) | 2.00 | 2 | 0 |
| Failure to go girectly to Penalty Bench - 11.1 (d) iv - M10 | 10.00 | 1 | 0 |
| Head Contact - HC (Double Minor 4 min) | 4.00 | 2 | 0 |
| Roughing - RO (Minor 2 min) | 2.00 | 3 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 2 | 0 |