Under 18 (U18) B - Toronto Leaside Wildcats #3798
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Toronto Leaside Wildcats #3791 | OWHL - Southern - Under 18 (U18) B | 9 | 26 | 23 | 4 | 27 | 0.00 | 0.00 | 0.00 | 2 | 0 | 7 | 42.0 |
| 2023-2024 | Toronto Leaside Wildcats #3798 | OWHL - Southern - Under 18 (U18) B | 91 | 27 | 17 | 3 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 12.0 |
| 2022-2023 | Toronto Leaside Wildcats #3798 | OWHL - Southern - Under 18 (U18) B | 9 | 29 | 9 | 7 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2021-2022 | Toronto Leaside Wildcats #3796 | OWHL - Southern - Under 15 (U15) B | 9 | 18 | 10 | 1 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 10.0 |
| 2021-2022 | Toronto Leaside Wildcats #3780 | OWHL - Southern - Under 15 (U15) BB | 91 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 91 | Toronto Leaside Wildcats #3798 | Stimec, Kayla | 5 | 1 | 1 | 2 | 0.40 | 0.20 | 0.20 | 0 | 0 | 1 | 2.0 |
| 91 | Toronto Leaside Wildcats #3822 | Stimec, Kayla | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Interference (Minor 2 min) | 2.00 | 2 | 0 |
| Slashing - SL (Minor 2 min) | 2.00 | 3 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |