Under 18 (U18) AA - Lakeshore Lightning #5989




#59 Addison Arnold

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Scarborough Sharks #849 OWHL - Southern - Under 15 (U15) B 35 24 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Bluewater Hawks #5166 OWHL - Southern - Under 18 (U18) A 59 32 5 4 9 0.00 0.00 0.00 1 0 1 12.0
2024-2025 Scarborough Sharks #849 OWHL - Southern - Under 15 (U15) B 1 24 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Lakeshore Lightning #5989 OWHL - Southern - Under 18 (U18) AA 59 19 0 0 0 0.00 0.00 0.00 0 0 0 26.0
2023-2024 Scarborough Sharks #834 OWHL - Southern - Under 13 (U13) B 1 27 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2021-2022 Bluewater Hawks #5168 OWHL - Southern - Under 15 (U15) A 10 26 2 5 7 0.00 0.00 0.00 0 0 0 12.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
59 Lakeshore Lightning #5989 Arnold, Addison 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/14/2023 vs Stratford Aces #3608 0 0 0 0 0 0 0 0
10/21/2023 @ Saugeen-Maitland Lightning #8833 0 0 0 0 0 0 2 0
10/21/2023 @ Stratford Aces #3608 0 0 0 0 0 0 0 0
10/22/2023 @ London Devilettes #611 0 0 0 0 0 0 0 0
11/5/2023 @ Chatham Kent Crush #2283 0 0 0 0 0 0 0 0
11/19/2023 vs London Devilettes #611 0 0 0 0 0 0 2 0
11/25/2023 @ Bluewater Hawks #5164 0 0 0 0 0 0 0 0
11/26/2023 vs Kitchener Lady Rangers #2706 0 0 0 0 0 0 0 0
12/10/2023 vs Belmont Blazers #5135 0 0 0 0 0 0 0 0
12/18/2023 @ Windsor Wildcats #4772 0 0 0 0 0 0 4 0
1/6/2024 vs Waterloo Ravens #1161 0 0 0 0 0 0 0 0
1/7/2024 vs Bluewater Hawks #5164 0 0 0 0 0 0 2 0
1/20/2024 vs Chatham Kent Crush #2283 0 0 0 0 0 0 2 0
1/24/2024 @ Chatham Kent Crush #2283 0 0 0 0 0 0 2 0
1/27/2024 vs Saugeen-Maitland Lightning #8833 0 0 0 0 0 0 4 0
2/4/2024 @ Waterloo Ravens #1161 0 0 0 0 0 0 2 0
2/11/2024 @ Kitchener Lady Rangers #2706 0 0 0 0 0 0 4 0
2/17/2024 @ Belmont Blazers #5135 0 0 0 0 0 0 2 0
2/18/2024 @ Kitchener Lady Rangers #2706 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 3 0
Cross Checking (Minor 2 min) 2.00 4 0
Head Contact - HC (Double Minor 4 min) 4.00 1 0
Holding - HO (Minor 2 min) 2.00 1 0
Kneeing (Minor 2 min) 2.00 1 0
Tripping - TR (Minor 2 min) 2.00 1 0
Unsportmanlike Conduct - USC (Minor 2 min) 2.00 1 0



Photos



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information