Under 18 (U18) A - Waterloo Ravens #1177




#14 Kaitlyn Young

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Waterloo Ravens #1177 OWHL - Southern - Under 18 (U18) A 14 22 7 0 7 0.00 0.00 0.00 1 0 2 22.0
2024-2025 Waterloo Ravens #1177 OWHL - Southern - Under 18 (U18) A 14 24 6 5 11 0.00 0.00 0.00 1 0 2 20.0
2023-2024 Waterloo Ravens #1177 OWHL - Southern - Under 18 (U18) A 14 32 1 2 3 0.00 0.00 0.00 0 0 0 22.0
2023-2024 Clarington Flames #3941 OWHL - Southern - Under 15 (U15) BB 94 12 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2022-2023 Waterloo Ravens #1162 OWHL - Southern - Under 15 (U15) AA 44 30 2 7 9 0.00 0.00 0.00 0 0 0 28.0
2022-2023 Clarington Flames #3908 OWHL - Southern - Under 15 (U15) B 94 20 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2021-2022 Clarington Flames #3923 OWHL - Southern - Under 13 (U13) B 9 25 2 2 4 0.00 0.00 0.00 0 0 0 6.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Waterloo Ravens #1177 Young, Kaitlyn 10 0 1 1 0.10 0.00 0.10 0 0 0 4.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/14/2023 vs Grand River Mustangs #8403 0 0 0 0 0 0 6 0
10/15/2023 @ Woolwich Wild #7101 0 0 0 0 0 0 0 0
10/21/2023 @ Saugeen-Maitland Lightning #8834 0 0 0 0 0 0 0 0
10/22/2023 vs Stratford Aces #3611 0 0 0 0 0 0 0 0
10/29/2023 vs Kitchener Lady Rangers #2704 0 0 0 0 0 0 0 0
11/12/2023 @ Stratford Aces #3611 1 0 1 0 0 0 2 0
11/18/2023 @ Cambridge Roadrunners #2200 0 0 0 0 0 0 0 0
12/2/2023 @ Guelph Jr Gryphons #4481 0 0 0 0 0 0 2 0
12/9/2023 @ Kitchener Lady Rangers #2704 0 0 0 0 0 0 0 0
12/16/2023 @ Cambridge Roadrunners #2200 0 0 0 0 0 0 0 0
12/17/2023 vs Guelph Jr Gryphons #4481 0 1 1 0 0 0 0 0
12/21/2023 vs Woolwich Wild #7101 0 0 0 0 0 0 0 0
12/23/2023 @ Kitchener Lady Rangers #2704 0 0 0 0 0 0 0 0
1/6/2024 vs Grand River Mustangs #8403 0 0 0 0 0 0 0 0
1/7/2024 vs Cambridge Roadrunners #2200 0 0 0 0 0 0 0 0
1/12/2024 @ Grand River Mustangs #8403 0 0 0 0 0 0 0 0
1/27/2024 @ Saugeen-Maitland Lightning #8834 0 0 0 0 0 0 2 0
1/28/2024 vs Kitchener Lady Rangers #2704 0 0 0 0 0 0 2 0
1/31/2024 vs Guelph Jr Gryphons #4481 0 0 0 0 0 0 2 0
2/11/2024 vs Woolwich Wild #7101 0 0 0 0 0 0 0 0
2/17/2024 vs Saugeen-Maitland Lightning #8834 0 0 0 0 0 0 2 0
2/18/2024 @ Stratford Aces #3611 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/20/2024 vs Woolwich Wild #7101 0 0 0 0 0 0 2 0
2/23/2024 @ Woolwich Wild #7101 0 1 1 0 0 0 0 0
2/29/2024 @ Saugeen-Maitland Lightning #8834 0 0 0 0 0 0 0 0
3/2/2024 @ Kitchener Lady Rangers #2704 0 0 0 0 0 0 0 0
3/3/2024 vs Kitchener Lady Rangers #2704 0 0 0 0 0 0 0 0
3/10/2024 vs Saugeen-Maitland Lightning #8834 0 0 0 0 0 0 2 0
3/17/2024 vs Burlington Barracudas #1607 0 0 0 0 0 0 0 0
3/24/2024 vs Bluewater Hawks #5166 0 0 0 0 0 0 0 0
3/27/2024 @ Burlington Barracudas #1607 0 0 0 0 0 0 0 0
3/30/2024 @ Bluewater Hawks #5166 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 2 0
Cross Checking (Minor 2 min) 2.00 2 0
Head Contact - HC (Double Minor 4 min) 4.00 1 0
Hooking - HKG (Minor 2 min) 2.00 1 0
Interference (Minor 2 min) 2.00 1 0
Roughing - RO (Minor 2 min) 2.00 1 0
Tripping - TR (Minor 2 min) 2.00 2 0



Photos



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information