Under 15 (U15) BB - Amherst Knights #7985
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Amherst Knights #9505 NYH3114-005 | OWHL - Southern - Under 18 (U18) BB | 10 | 34 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 26.0 |
| 2025-2026 | Lindsay Lynx #6024 | OWHL - Southern - Under 15 (U15) BB | 11 | 26 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 4.0 |
| 2025-2026 | Oshawa Lady Generals #3246 | OWHL - Southern - Under 11 (U11) AA | 8 | 24 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
| 2024-2025 | Amherst Knights NYH3114021 #7988 | OWHL - Southern - Under 18 (U18) BB | 10 | 23 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 6.0 |
| 2024-2025 | Lindsay Lynx #6026 | OWHL - Southern - Under 15 (U15) B | 6 | 24 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
| 2024-2025 | Whitby Wolves #4838 | OWHL - Southern - Under 11 (U11) A | 7 | 23 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Amherst Knights #7985 | OWHL - Southern - Under 15 (U15) BB | 10 | 28 | 11 | 8 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
| 2023-2024 | Lindsay Lynx #6025 | OWHL - Southern - Under 13 (U13) BB | 11 | 25 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 14.0 |
| 2023-2024 | Whitby Wolves #4803 | OWHL - Southern - Under 9 (U9) A | 7 | 16 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Lindsay Lynx #6028 | OWHL - Southern - Under 11 (U11) BB | 11 | 20 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | Amherst Knights #7985 | McDonald, Avery | 8 | 2 | 2 | 4 | 0.50 | 0.25 | 0.25 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |