Under 15 (U15) BB - Kingston Ice Wolves #2609
#4 Emily Campbell
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Kingston Ice Wolves #2614 | OWHL - Southern - Under 18 (U18) A | 4 | 24 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 32.0 |
| 2024-2025 | Kingston Ice Wolves #2603 | OWHL - Southern - Under 15 (U15) A | 4 | 31 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 3 | 30.0 |
| 2024-2025 | Markham-Stouffville Stars #3593 | OWHL - Southern - Under 18 (U18) AA | 7 | 21 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 10.0 |
| 2023-2024 | Kingston Ice Wolves #2609 | OWHL - Southern - Under 15 (U15) BB | 4 | 27 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 16.0 |
| 2023-2024 | Peterborough Ice Kats #1494 | OWHL - Southern - Under 18 (U18) A | 5 | 27 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 48.0 |
| 2022-2023 | Peterborough Ice Kats #1494 | OWHL - Southern - Under 18 (U18) A | 5 | 22 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
| 2022-2023 | Kingston Ice Wolves #2605 | OWHL - Southern - Under 13 (U13) AA | 4 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2021-2022 | Ennismore Eagles #6463 | OWHL - Southern - Under 15 (U15) B | 5 | 19 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 15.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | Kingston Ice Wolves #2609 | Campbell, Emily | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 3 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 3 | 0 |
| Roughing - RO (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |